Vocabularies — view dictionary terms
DIC_ROCK_ALL (3677 rows)
Dictionary table based on the entire version 3 of the BGS Rock Classification Scheme and is populated directly from the 3 supplying tables (BGS.ROCK_NAME_V3, BGS.ROCK_COMPOSITE and BGS.DIC_ROCK_DUMMY). It contains both the base rock names and addditional codes required for specific application, eg. composite names for use on digital geological maps. It is formally approved as the official source of ALL database codes to be used in BGS corporate databases and MUST be followed.
Displaying rows 2698 to 2717 of 3677
| Row | CODE | SOURCE_CODE | DESCRIPTION | TRANSLATION | STATUS | USER_ENTERED | DATE_ENTERED | USER_UPDATED | DATE_UPDATED | TRANSFER | RCS_STATUS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2698 | PRPTST | RN | Pitchstone, porphyritic-rhyolitic | Porphyritic-rhyolitic pitchstone | C | AWEL | 31-JAN-01 | TMCM | 31-AUG-18 | U | |
| 2699 | PRY | RN | Rhyolite, porphyritic | Porphyritic rhyolite | C | AWEL | 21-MAY-02 | TMCM | 31-AUG-18 | U | |
| 2700 | PRYDA | RN | Rhyodacite, porphyritic | Porphyritic rhyodacite | O | TMCM | 29-MAY-20 | I | U | ||
| 2701 | PS | RN | Peat, sandy [Unlithified Deposits Coding Scheme] | Sandy peat [UDCS] | C | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | U | |
| 2702 | PSAA | RC | Psammite and amphibolite | Psammite and amphibolite | C | DJLO | 06-JUN-06 | TMCM | 24-AUG-18 | I | ? |
| 2703 | PSAD | RN | Psammite, dolomitic | Dolomitic psammite | C | AWEL | 25-SEP-00 | TMCM | 31-AUG-18 | U | |
| 2704 | PSAMB | RN | Psammite, banded | Banded psammite | C | AWEL | 13-FEB-03 | TMCM | 31-AUG-18 | U | |
| 2705 | PSAMF | RN | Psammite, flaggy | Flaggy psammite | C | DJLO | 20-JUN-06 | TMCM | 30-AUG-18 | I | U |
| 2706 | PSAMG | RN | Psammite, gritty | Gritty psammite | C | DJLO | 21-JUN-06 | TMCM | 30-AUG-18 | I | U |
| 2707 | PSAMGF | RN | Psammite, foliated-gritty | Gritty, foliated psammite | C | DJLO | 20-JUN-06 | TMCM | 30-AUG-18 | I | U |
| 2708 | PSAMI | RN | Psammite, micaceous | Micaceous psammite | C | GRBA | 24-FEB-00 | TMCM | 31-AUG-18 | U | |
| 2709 | PSAMIF | RN | Psammite, micaceous-flaggy | Flaggy micaceous psammite | C | DJLO | 20-JUN-06 | TMCM | 30-AUG-18 | I | U |
| 2710 | PSAML | RN | Psammite, laminated | Laminated psammite | C | AWEL | 13-FEB-03 | TMCM | 31-AUG-18 | U | |
| 2711 | PSAMM | RN | Psammite - A type of metasedimentary rock composed largely of quartz, feldspar and mica. In the Rock Classification Scheme, it is one with mica component <20%, and quartz + feldspar 80 - 100% of quartz + feldspar + mica. The mica component includes all minerals other than quartz and feldspar, with the exception of calcsilicate and carbonate minerals. British Geological Survey Research Report RR/99/02, section 3.2, table 1 and fig. 5. | Psammite | C | GRBA | 24-FEB-00 | TMCM | 22-FEB-19 | R | |
| 2712 | PSAP | RN | Psammite, pebbly | Pebbly psammite | C | AWEL | 25-SEP-00 | TMCM | 31-AUG-18 | U | |
| 2713 | PSC | RN | Peat, sandy, clayey [Unlithified Deposits Coding Scheme] | Clayey sandy peat [UDCS] | C | KAH | 10-DEC-02 | TMCM | 30-AUG-18 | U | |
| 2714 | PSCA | RC | Psammite and calcsilicate-rock | Psammite and calcsilicate-rock | C | DJLO | 06-JUN-06 | TMCM | 24-AUG-18 | I | ? |
| 2715 | PSCH | RN | Paraschist - A type of metasedimentary rock based on textural attributes. In the Rock Classification Scheme, it is defined as a medium-grained strongly foliated rock that can be readily split into flakes or slabs due to the well-developed preferred orientation of the majority of the minerals present, particularly those of platy or prismatic habit. Schists occur characteristically in areas of medium-grade metamorphism and can encompass a wide range of lithologies. Note the para- prefix indicates a rock that is thought to have a sedimentary protolith, in contrast with orthoschist which has an igneous protolith, and schist where the nature of the protolith is not defined. British Geological Survey Research Report RR/99/02, section 3.3. | Paraschist | C | GRBA | 24-FEB-00 | TMCM | 22-FEB-19 | R | |
| 2716 | PSCHAC | RN | Paraschist, albite-chlorite | Albite-chlorite paraschist | C | DJLO | 02-DEC-05 | TMCM | 31-AUG-18 | I | U |
| 2717 | PSCHB | RN | Psammite, schistose banded | Schistose banded psammite | C | AWEL | 07-MAR-01 | TMCM | 31-AUG-18 | U |
Displaying rows 2698 to 2717 of 3677