Vocabularies — view dictionary terms
DIC_ROCK_ALL (3677 rows)
Dictionary table based on the entire version 3 of the BGS Rock Classification Scheme and is populated directly from the 3 supplying tables (BGS.ROCK_NAME_V3, BGS.ROCK_COMPOSITE and BGS.DIC_ROCK_DUMMY). It contains both the base rock names and addditional codes required for specific application, eg. composite names for use on digital geological maps. It is formally approved as the official source of ALL database codes to be used in BGS corporate databases and MUST be followed.
Displaying rows 1221 to 1240 of 3677
| Row | CODE | SOURCE_CODE | DESCRIPTION | TRANSLATION | STATUS | USER_ENTERED | DATE_ENTERED | USER_UPDATED | DATE_UPDATED | TRANSFER | RCS_STATUS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1221 | MANFO | RN | Meta-andesite, foliated | Foliated meta-andesite | C | AWEL | 21-JAN-02 | TMCM | 31-AUG-18 | U | |
| 1222 | MANGB | RN | Meta-andesite, garnet-bearing | Garnet-bearing meta-andesite | C | AWEL | 21-JAN-02 | TMCM | 31-AUG-18 | U | |
| 1223 | MANGL | RN | Meta-andesite, glassy | Glassy meta-andesite | C | AWEL | 21-JAN-02 | TMCM | 31-AUG-18 | U | |
| 1224 | MANGR | RN | Meta-andesite, garnet-rich | Garnet-rich meta-andesite | C | AWEL | 21-JAN-02 | TMCM | 31-AUG-18 | U | |
| 1225 | MANGV | RN | This dictionary entry was unnecessary and has been deleted. The code is retained to prevent its re-use in future. | Dictionary entry deleted | O | AWEL | 31-JUL-02 | TMCM | 27-MAY-20 | - | |
| 1226 | MANHY | RN | Meta-anhydrite-stone | Meta-anhydrite-stone | C | AWEL | 31-JUL-02 | TMCM | 30-AUG-18 | N | |
| 1227 | MANMON | RN | Metamicrooncoid-ankeritestone - Synonym: meta-ankerite-micro-oncolite. | Metamicrooncoid-ankeritestone | C | AWEL | 31-JUL-02 | TMCM | 22-FEB-19 | N | |
| 1228 | MANMUD | RN | This dictionary entry was unnecessary and has been deleted. The code is retained to prevent its re-use in future. | Dictionary entry deleted | O | AWEL | 31-JUL-02 | TMCM | 27-MAY-20 | - | |
| 1229 | MANO | RN | Meta-anorthosite | Meta-anorthosite | C | GRBA | 24-FEB-00 | TMCM | 30-AUG-18 | N | |
| 1230 | MANONC | RN | Meta-oncoid-ankeritestone - Synonym: meta-ankerite-oncolite. | Meta-oncoid-ankeritestone | C | AWEL | 31-JUL-02 | TMCM | 22-FEB-19 | N | |
| 1231 | MANOOL | RN | Meta-ooid-ankeritestone - Synonym: meta-ankerite-oolite. | Meta-ooid-ankeritestone | C | AWEL | 31-JUL-02 | TMCM | 22-FEB-19 | N | |
| 1232 | MANOR | RN | Meta-anorthositic-rock | Meta-anorthositic-rock | C | GRBA | 24-FEB-00 | TMCM | 30-AUG-18 | N | |
| 1233 | MANPEL | RN | Metapeloid-ankeritestone - Synonym: meta-ankerite-peloidite. | Metapeloid-ankeritestone | C | AWEL | 31-JUL-02 | TMCM | 22-FEB-19 | N | |
| 1234 | MANPIS | RN | Metapisoid-ankeritestone - Synonym: Meta-ankerite-pisolite. | Metapisoid-ankeritestone | C | AWEL | 31-JUL-02 | TMCM | 22-FEB-19 | N | |
| 1235 | MANPX | RN | Meta-andesite, pyroxene | Pyroxene meta-andesite | C | AWEL | 21-JAN-02 | TMCM | 31-AUG-18 | U | |
| 1236 | MANPXP | RN | Meta-andesite, pyroxene-plagioclase-phyric | Pyroxene-plagioclase-phyric meta-andesite | C | AWEL | 21-JAN-02 | TMCM | 31-AUG-18 | U | |
| 1237 | MANSA | RN | This dictionary entry was unnecessary and has been deleted. The code is retained to prevent its re-use in future. | Dictionary entry deleted | O | AWEL | 31-JUL-02 | TMCM | 27-MAY-20 | - | |
| 1238 | MANTHR | RN | Meta-anthracite | Meta-anthracite | C | AWEL | 31-JUL-02 | TMCM | 30-AUG-18 | N | |
| 1239 | MARBLE | RN | Marble - A type of metamorphic rock with unknown protolith based on modal composition. In the Rock Classification Scheme, it is one composed largely of calcsilicate and/or carbonate minerals, but where the relative proportions of either mineral group are unknown. British Geological Survey Research Report RR/99/02, section 6.2. | Marble | C | GRBA | 24-FEB-00 | TMCM | 22-FEB-19 | R | |
| 1240 | MARBST | RN | Meta-aragonite-boundstone | Meta-aragonite-boundstone | C | AWEL | 31-JUL-02 | TMCM | 30-AUG-18 | N |
Displaying rows 1221 to 1240 of 3677