Vocabularies — view dictionary terms
DIC_RCS1_MAP_RCS2 (1027 rows)
Dictionary table listing rocks and rock products in parts 1 and 2 of the BGS Rock Classification Scheme, eg. dolerite, brick.
Displaying rows 821 to 840 of 1027
| Row | RCS2_CODE | RCS2_DESCRIPTION | RCS1_CODE | RCS1_DESCRIPTION | COMMENTS |
|---|---|---|---|---|---|
| 821 | PESST | PEBBLY SANDSTONE | PBSST | PEBBLEY SILICATE SANDSTONE | |
| 822 | PEST | PESTICIDE | PEST | PESTICIDE | |
| 823 | PFA | PULVERISED FUEL ASH | PFA | PULVERISED FUEL ASH | |
| 824 | PGGN | PEGMATITIC GRANITE | PGGN | PEGMATITIC GRANITE | |
| 825 | PGNSS | PARAGNEISS | PGNSS | PARAGNEISS | |
| 826 | PGRNF | PARAGRANOFELS | PGRNF | PARAGRANOFELS | |
| 827 | PHBA | PORPHYRITIC BASALT | MCPHBA | MICROPORPHYRITIC BASAT | |
| 828 | PHBA | PORPHYRITIC BASALT | PHBA | PORPHYRITIC BASALT | |
| 829 | PHBST | PHOSPHATE-BOUNDSTONE | PHBST | PHOSPHATE-BOUNDSTONE | |
| 830 | PHGST | PHOSPHATE-GRAINSTONE | PHGST | PHOSPHATE-GRAINSTONE | |
| 831 | PHGV | PHOSPHATE-GRAVEL | PHGV | PHOSPHATE-GRAVEL | |
| 832 | PHMST | PHOSPHATE-MUDSTONE | PHMST | PHOSPHATE-MUDSTONE | |
| 833 | PHMUD | PHOSPHATE-MUD | PHMUD | PHOSPHATE-MUD | |
| 834 | PHOST | PHOSPHORITE | PHOST | PHOSPHORITE | |
| 835 | PHPST | PHOSPHATE-PACKSTONE | PHPST | PHOSPHATE-PACKSTONE | |
| 836 | PHSD | PHOSPHATE-SEDIMENTS | PHSD | PHOSPHATE-SEDIMENTS | |
| 837 | PHSND | PHOSPHATE-SAND | PHSND | PHOSPHATE-SAND | |
| 838 | PHWST | PHOSPHATE-WACKESTONE | PHWST | PHOSPHATE-WACKESTONE | |
| 839 | PHY | PHYLLONITE | PHY | PHYLLONITE | |
| 840 | SBAREN | SUBLITHIC-ARENITE | SBAREN | SUBLITHIC-ARENITE |
Displaying rows 821 to 840 of 1027