Vocabularies — view dictionary terms
DIC_RCS1_MAP_RCS2 (1027 rows)
Dictionary table listing rocks and rock products in parts 1 and 2 of the BGS Rock Classification Scheme, eg. dolerite, brick.
Displaying rows 808 to 827 of 1027
| Row | RCS2_CODE | RCS2_DESCRIPTION | RCS1_CODE | RCS1_DESCRIPTION | COMMENTS |
|---|---|---|---|---|---|
| 808 | OSCH | ORTHOSCHIST | OSCH | ORTHOSCHIST | |
| 809 | OSD | SEDIMENT RICH IN ORGANIC MATTER | OSD | SEDIMENT RICH IN ORGANIC MATTER | |
| 810 | PAMPHB | PARA-AMPHIBOLITE | PAMPHB | PARA-AMPHIBOLITE | |
| 811 | PAPER | PAPER | PAPER | PAPER | |
| 812 | PCBA | PICROBASALT | PCBA | PICROBASALT | |
| 813 | PCR | PICRITIC-ROCK | PCR | PICRITIC ROCKS | |
| 814 | PCT | PICRITE | PCT | PICRITE | |
| 815 | PDT | PERIDOTITE | PDT | PERIDOTITE | |
| 816 | PEAT | PEAT | PEAT | PEAT | |
| 817 | PEATN | PEAT-NATURAL DEPOSIT | PEATN | PEAT-NATURAL DEPOSIT | |
| 818 | PEG | PEGMATITE | PEG | PEGMATITE | |
| 819 | PEL | PELITE | PEL | PELITE | |
| 820 | PESA | PEBBLY (GRAVELLY) SAND | PEBSND | PEBBLEY-SAND (UNKNOWN/INDUSTRIAL) | |
| 821 | PESST | PEBBLY SANDSTONE | PBSST | PEBBLEY SILICATE SANDSTONE | |
| 822 | PEST | PESTICIDE | PEST | PESTICIDE | |
| 823 | PFA | PULVERISED FUEL ASH | PFA | PULVERISED FUEL ASH | |
| 824 | PGGN | PEGMATITIC GRANITE | PGGN | PEGMATITIC GRANITE | |
| 825 | PGNSS | PARAGNEISS | PGNSS | PARAGNEISS | |
| 826 | PGRNF | PARAGRANOFELS | PGRNF | PARAGRANOFELS | |
| 827 | PHBA | PORPHYRITIC BASALT | MCPHBA | MICROPORPHYRITIC BASAT |
Displaying rows 808 to 827 of 1027