Vocabularies — view dictionary terms
DIC_RCS1_MAP_RCS2 (1027 rows)
Dictionary table listing rocks and rock products in parts 1 and 2 of the BGS Rock Classification Scheme, eg. dolerite, brick.
Displaying rows 721 to 740 of 1027
| Row | RCS2_CODE | RCS2_DESCRIPTION | RCS1_CODE | RCS1_DESCRIPTION | COMMENTS |
|---|---|---|---|---|---|
| 721 | OAMPHB | ORTHO-AMPHIBOLITE | OAMPHB | ORTHO-AMPHIBOLITE | |
| 722 | OBS | OBSIDIAN | OBS | OBSIDIAN | |
| 723 | OCHERT | OPALINE-CHERT | OCHERT | OPALINE-CHERT | |
| 724 | MSYR | METASEYNITIC-ROCK | MSYR | METASEYNITIC-ROCK | |
| 725 | MTCST | MINERAL-TYPE-CLAYSTONE (UNSPECIFIED MINERAL) | MTCST | MINERAL-TYPE-CLAYSTONE (UNSPECIFIED MINERAL) | |
| 726 | MTEPT | METATEPHRITE | MTEPT | METATEPHRITE | |
| 727 | MTFBRC | METATUFFACEOUS-BRECCIA | MTFBRC | METATUFFACEOUS-BRECCIA | |
| 728 | MTFCG | METATUFFACEOUS-CONGLOMERATE | MTFCG | METATUFFACEOUS-CONGLOMERATE | |
| 729 | MTFGV | METATUFFACEOUS-GRAVEL | MTFGV | METATUFFACEOUS-GRAVEL | |
| 730 | MTFIST | METATUFFSITE | MTFIST | METATUFFSITE | |
| 731 | MTFMST | METATUFFACEOUS-MUDSTONE | MTFMST | METATUFFACEOUS-MUDSTONE | |
| 732 | MTFMUD | METATUFFACEOUS-MUD | MTFMUD | METATUFFACEOUS-MUD | |
| 733 | MTFSD | METATUFFACEOUS-SEDIMENTS | MTFSD | METATUFFACEOUS-SEDIMENTS | |
| 734 | MTFSDR | METATUFFACEOUS-SEDIMENTARY-ROCKS | MTFSDR | METATUFFACEOUS-SEDIMENTARY-ROCKS | |
| 735 | MTFSND | METATUFFACEOUS-SAND | MTFSND | METATUFFACEOUS-SAND | |
| 736 | MTFSST | METATUFFACEOUS-SANDSTONE | MTFSST | METATUFFACEOUS-SANDSTONE | |
| 737 | MTPH | METATEPHRA | MTPH | METATEPHRA | |
| 738 | MTR | METATRACHYTE | MTR | METATRACHYTE | |
| 739 | MTRAND | METATRACHYANDESITE | MTRAND | METATRACHYANDESITE | |
| 740 | MTRBA | METATRACHYBASALT | MTRBA | METATRACHYBASALT |
Displaying rows 721 to 740 of 1027