Vocabularies — view dictionary terms
DIC_RCS1_MAP_RCS2 (1027 rows)
Dictionary table listing rocks and rock products in parts 1 and 2 of the BGS Rock Classification Scheme, eg. dolerite, brick.
Displaying rows 681 to 700 of 1027
| Row | RCS2_CODE | RCS2_DESCRIPTION | RCS1_CODE | RCS1_DESCRIPTION | COMMENTS |
|---|---|---|---|---|---|
| 681 | MHY | METAHYALOCLASTITE | MHY | METAHYALOCLASTITE | |
| 682 | MINCLY | MINERAL-TYPE-CLAY (UNSPECIFIED MINERAL) | MINCLY | MINERAL-TYPE-CLAY (UNSPECIFIED MINERAL) | |
| 683 | MINDMP | MINE DUMPS (TAILINGS) | MINDMP | MINE DUMPS (TAILINGS) | |
| 684 | MINET | MINETTE | MINET | MINETTE | |
| 685 | MINFD | MINERAL FILL (DIFFERENTIATED) | MINFD | MINERAL FILL (DIFFERENTIATED) | |
| 686 | MINFIL | MINERAL FILL (UNDIFFERENTIATED) | MINFIL | MINERAL FILL (UNDIFFERENTIATED) | |
| 687 | MKMB | METAKIMBERLITE | MKMB | METAKIMBERLITE | |
| 688 | MLMPY | METALAMPROPHYRE | MLMPY | METALAMPROPHYRE | |
| 689 | MLMST | METALIMESTONE | MLMST | METALIMESTONE | |
| 690 | MLPASH | METALAPILLI-ASH | MLPASH | METALAPILLI-ASH | |
| 691 | MLPST | METALAPILLISTONE | MLPST | METALAPILLISTONE | |
| 692 | MLPTPH | METALAPILLI-TEPHRA | MLPTPH | METALAPILLI-TEPHRA | |
| 693 | MLPTUF | METALAPILLI-TUFF | MLPTUF | METALAPILLI-TUFF | |
| 694 | MMAFI | METAMAFITE | MMAFI | METAMAFITE | |
| 695 | MMELR | METAMELILITIC-ROCK | MMELR | METAMELILITIC-ROCK | |
| 696 | MMR | METAMAFIC-ROCK | MMR | METAMAFIC-ROCK | |
| 697 | MMST | METAMUDSTONE | MMST | METAMUDSTONE | |
| 698 | MNASSD | MONOMINERALIC ALUMINIUM-SILICATE SEDIMENTS | MNASSD | MONOMINERALIC ALUMINIUM-SILICATE SEDIMENTS | |
| 699 | MNFEDP | MANGANIFEROUS/ FERRUGINOUS DEPOSITS | MNFEDP | MANGANIFEROUS/ FERRUGINOUS DEPOSITS | |
| 700 | MNO | METANORITE | MNO | METANORITE |
Displaying rows 681 to 700 of 1027