Vocabularies — view dictionary terms
DIC_RCS1_MAP_RCS2 (1027 rows)
Dictionary table listing rocks and rock products in parts 1 and 2 of the BGS Rock Classification Scheme, eg. dolerite, brick.
Displaying rows 668 to 687 of 1027
| Row | RCS2_CODE | RCS2_DESCRIPTION | RCS1_CODE | RCS1_DESCRIPTION | COMMENTS |
|---|---|---|---|---|---|
| 668 | METR | METAMORPHIC ROCK | METR | METAMORPHIC ROCK | |
| 669 | MFBRC | METAMORPHIC-FAULT BRECCIA | MFBRC | METAMORPHIC-FAULT BRECCIA | |
| 670 | MFELS | METAFELSITE | MFELS | METAFELSITE | |
| 671 | MG1KMB | GROUP-1-METAKIMBERLITE | MG1KMB | GROUP-1-METAKIMBERLITE | |
| 672 | MG2KMB | GROUP-2-METAKIMBERLITE | MG2KMB | GROUP-2-METAKIMBERLITE | |
| 673 | MGB | METAGABBRO | MGB | METAGABBRO | |
| 674 | MGBR | METAGABBROIC-ROCK | MGBR | METAGABBROIC-ROCK | |
| 675 | MGBS | METAGABBRO (SS) | MGBQ10 | METAGABBRO (QAPF 10) | |
| 676 | MGCBT | MAGNESIOCARBONATITE | MGCBT | MAGNESIOCARBONATITE | |
| 677 | MGD | METAGRANODIORITE | MGD | METAGRANODIORITE | |
| 678 | MGN | METAGRANITE | MGN | METAGRANITE | |
| 679 | MGNR | METAGRANITIC-ROCK | MGNR | METAGRANITIC-ROCK | |
| 680 | MGST | MAGNESITE-STONE | MGST | MAGNESITE-STONE | |
| 681 | MHY | METAHYALOCLASTITE | MHY | METAHYALOCLASTITE | |
| 682 | MINCLY | MINERAL-TYPE-CLAY (UNSPECIFIED MINERAL) | MINCLY | MINERAL-TYPE-CLAY (UNSPECIFIED MINERAL) | |
| 683 | MINDMP | MINE DUMPS (TAILINGS) | MINDMP | MINE DUMPS (TAILINGS) | |
| 684 | MINET | MINETTE | MINET | MINETTE | |
| 685 | MINFD | MINERAL FILL (DIFFERENTIATED) | MINFD | MINERAL FILL (DIFFERENTIATED) | |
| 686 | MINFIL | MINERAL FILL (UNDIFFERENTIATED) | MINFIL | MINERAL FILL (UNDIFFERENTIATED) | |
| 687 | MKMB | METAKIMBERLITE | MKMB | METAKIMBERLITE |
Displaying rows 668 to 687 of 1027