Vocabularies — view dictionary terms
DIC_RCS1_MAP_RCS2 (1027 rows)
Dictionary table listing rocks and rock products in parts 1 and 2 of the BGS Rock Classification Scheme, eg. dolerite, brick.
Displaying rows 601 to 620 of 1027
| Row | RCS2_CODE | RCS2_DESCRIPTION | RCS1_CODE | RCS1_DESCRIPTION | COMMENTS |
|---|---|---|---|---|---|
| 601 | LMFST | LIME-FRAMESTONE | LMFST | LIME-FRAMESTONE | |
| 602 | LMGST | LIME-GRAINSTONE | LMGST | LIME-GRAINSTONE | |
| 603 | LMGV | LIME-GRAVEL | LMGV | LIME-GRAVEL | |
| 604 | LMMCST | LIME-MICROSTONE | LMMCST | LIME-MICROSTONE | |
| 605 | LMMOC | LIME-MICRO-ONCOLITE | LMMON | LIME-MICRO-ONCOLITE | |
| 606 | LMMSPT | LIME-MICROSPARSTONE | LMMSST | LIME-MICROSPARSTONE | |
| 607 | LMMST | LIME-MUDSTONE | MDGLST | MUD-GRADE-LIMESTONE | |
| 608 | LMMST | LIME-MUDSTONE | LMMST | LIME-MUDSTONE | |
| 609 | LMMUD | LIME-MUD | LMMUD | LIME-MUD | |
| 610 | LMONC | LIME-ONCOLITE | LMONC | LIME-ONCOLITE | |
| 611 | LMOOL | LIME-OOLITE | LMOOL | LIME-OOLITE | |
| 612 | LMPEL | LIME-PELOIDITE | LMPEL | LIME-PELOIDITE | |
| 613 | LMPIS | LIME-PISOLITE | LMPIST | LIME-PISOLITE | |
| 614 | LMPSST | LIME-PSEUDOSPARSTONE | LMPSST | LIME-PSEUDOSPARSTONE | |
| 615 | LMPST | LIME-PACKSTONE | LMPST | LIME-PACKSTONE | |
| 616 | LMPT | LAMPROITE | LMPT | LAMPROITE | |
| 617 | LMPY | LAMPROPHYRE | LMPY | LAMPROPHYRE | |
| 618 | LMSD | LIME-SEDIMENTS | LMSD | LIME-SEDIMENTS | |
| 619 | LMSND | LIME-SAND | LMSND | LIME-SAND | |
| 620 | LMSPT | LIME-SPARSTONE | LMSST | LIME-SPARSTONE |
Displaying rows 601 to 620 of 1027