Vocabularies — view dictionary terms
DIC_RCS1_MAP_RCS2 (1027 rows)
Dictionary table listing rocks and rock products in parts 1 and 2 of the BGS Rock Classification Scheme, eg. dolerite, brick.
Displaying rows 501 to 520 of 1027
| Row | RCS2_CODE | RCS2_DESCRIPTION | RCS1_CODE | RCS1_DESCRIPTION | COMMENTS |
|---|---|---|---|---|---|
| 501 | HBTSS | HORNBLENDITE (S.S) | HBTSS | HORNBLENDITE (S.S) | |
| 502 | HERBI | HERBICIDE | HERBI | HERBICIDE | |
| 503 | HNFELS | HORNFELS | HNFELS | HORNFELS | |
| 504 | HPEAT | HILL PEAT | HILLPE | HILL PEAT | |
| 505 | HY | HYALOCLASTITE | HY | HYALOCLASTITE | |
| 506 | HYBSD | HYBRID SEDIMENTS | HYBSD | HYBRID SEDIMENTS | |
| 507 | HYBSDR | HYBRID SEDIMENTARY ROCKS | HYBSDR | HYBRID SEDIMENTARY ROCKS | |
| 508 | HYOA | HYDROXIDES AND OXIDES OF ALUMINA | HYOA | HYDROXIDES AND OXIDES OF ALUMINA | |
| 509 | HYOI | HYDROXIDES AND OXIDES OF IRON | HYOI | HYDROXIDES AND OXIDES OF IRON | |
| 510 | HZBT | HARZBURGITE | HZBT | HARZBURGITE | |
| 511 | FEWST | IRON-WACKESTONE | FEWST | IRON-WACKESTONE | |
| 512 | FGOUGE | FAULT-GOUGE | FGOU | FAULT-GOUGE | |
| 513 | FGSST | FERRUGINOUS SANDSTONE | FGSST | FERRUGINOUS SANDSTONE | |
| 514 | FILLU | FILL (UNDIFFERENTIATED) | MANFD | MAN MADE FILL (DIFFERENTIATED) | MAPPED TO FILLU |
| 515 | FILLU | FILL (UNDIFFERENTIATED) | MANFIL | MAN MADE FILL (UNDIFFERENTIATED) | MAPPED TO FILLU |
| 516 | FILLU | FILL (UNDIFFERENTIATED) | MG | MADE GROUND (MG) | MAPPED TO FILLU |
| 517 | FILLU | FILL (UNDIFFERENTIATED) | FILU | FILL (UNDIFFERENTIATED) | MAPPED TO FILLU |
| 518 | FILLU | FILL (UNDIFFERENTIATED) | FILL | FILL | MAPPED TO FILLU |
| 519 | FINES | FINES (SILTS AND CLAYS) | FINES | FINES (SILTS AND CLAYS) | |
| 520 | FLNT | FLINT | FLINT | FLINT |
Displaying rows 501 to 520 of 1027