Vocabularies — view dictionary terms
DIC_RCS1_MAP_RCS2 (1027 rows)
Dictionary table listing rocks and rock products in parts 1 and 2 of the BGS Rock Classification Scheme, eg. dolerite, brick.
Displaying rows 408 to 427 of 1027
| Row | RCS2_CODE | RCS2_DESCRIPTION | RCS1_CODE | RCS1_DESCRIPTION | COMMENTS |
|---|---|---|---|---|---|
| 408 | CLPIS | CALCITE-PISOLITE | CLPIS | CALCITE-PISOLITE | |
| 409 | CLPSPT | CALCITE-PSEUDOSPARSTONE | CLPSST | CALCITE-PSEUDOSPARSTONE | |
| 410 | CLPST | CALCITE-PACKSTONE | CLPST | CALCITE-PACKSTONE | |
| 411 | CLSA | CLAYEY-SAND | CLYSND | CLAYEY-SAND (UNKNOWN/INDUSTRIAL) | MAPPED TO CLSA |
| 412 | CLSGV | CLAYEY-SANDY-GRAVEL | CLYSGV | CLAYEY-SANDY-GRAVEL (UNKNOWN/INDUSTRIAL) | NEW CODE CLSGV |
| 413 | CLSPST | CALCITE-SPARSTONE | CLSPST | CALCITE-SPARSTONE | |
| 414 | CLST | CALCITE-LIMESTONE | CLST | CALCITE-LIMESTONE | |
| 415 | CLWST | CALCITE-WACKESTONE | CLWS | CALCITE-WACKESTONE | |
| 416 | CLYBTW | CLAY (BRICK/TILE) WASTE | CLYBTW | CLAY (BRICK/TILE) WASTE | |
| 417 | CNMST | CANNEL-MUDSTONE | CMST | CANNEL-MUDSTONE | |
| 418 | COAL | COAL | COAL | COAL | |
| 419 | COBLE | COBBLE (GRAVEL) | COBLE | COBBLE (GRAVEL) | |
| 420 | FDSYR | FOID-SYENITIC-ROCK | FSYR | FOID-SYENITIC-ROCK | |
| 421 | FEBST | IRON-BOUNDSTONE | FEBST | IRON-BOUNDSTONE | |
| 422 | FBTR | FOID-BEARING-TRACHYTE | FBTR | FOID-BEARING-TRACHYTE | |
| 423 | FCMST | FRIABLE CALCAREOUS MUDSTONE | FCMST | FRIABLE CALCAREOUS MUDSTONE | |
| 424 | FDGB | FOID-GABBRO | FGAB | FOID-GABBRO | |
| 425 | FDGBR | FOID-GABBROIC-ROCK | FGB | FOID-GABBROIC-ROCK | |
| 426 | FDI | FOIDITE | FTD | FOIDITE | |
| 427 | FDIR | FOIDITIC-ROCK | FDIR | FOIDITIC-ROCK |
Displaying rows 408 to 427 of 1027