Vocabularies — view dictionary terms
DIC_RCS1_MAP_RCS2 (1027 rows)
Dictionary table listing rocks and rock products in parts 1 and 2 of the BGS Rock Classification Scheme, eg. dolerite, brick.
Displaying rows 368 to 387 of 1027
| Row | RCS2_CODE | RCS2_DESCRIPTION | RCS1_CODE | RCS1_DESCRIPTION | COMMENTS |
|---|---|---|---|---|---|
| 368 | CALSIR | CALCSILICATE-ROCK | CALSIR | CALCSILICATE-ROCK | |
| 369 | CALSPL | CALCAREOUS SEMIPELITE | CALSPL | CALCAREOUS SEMIPELITE | |
| 370 | CALSST | CALCAREOUS SANDSTONE | CALSST | CALCAREOUS SANDSTONE | |
| 371 | CAMDST | CALCAREOUS MUDSTONE | CALMST | CALCAREOUS MUDSTONE | |
| 372 | CAMMAF | CHLORITE-ACTINOLITE METAMAFITE | CAMMAF | CHLORITE-ACTINOLITE METAMAFITE | |
| 373 | CAMPTN | CAMPTONITE | CAMPTN | CAMPTONITE | |
| 374 | CANL | CANNEL-COAL | CCOL | CANNEL-COAL | |
| 375 | CAOCBT | CALCIOCARBONATITE | CAOCBT | CALCIOCARBONATITE | |
| 376 | CARD | CARDBOARD | CARD | CARDBOARD | |
| 377 | CARNST | CARNALITE-STONE | CARNST | CARNALITE-STONE | |
| 378 | CAT | CATACLASITE | CAT | CATACLASITE | |
| 379 | CATUFA | CALCAREOUS TUFA | CLTUFA | CALCAREOUS TUFA | |
| 380 | CBCOAL | CANNEL-BOGHEAD-COAL | CBGCOL | CANNEL-BOGHEAD-COAL | |
| 381 | CBFEST | CARBONACEOUS IRONSTONE | CBFEST | CARBONACEOUS IRONSTONE | |
| 382 | CBT | CARBONATITE | CBT | CARBONATITE | |
| 383 | CERMIC | CERAMIC WASTE | CERMIC | CERAMIC WASTE | |
| 384 | CHARNR | CHARNOCKITIC-ROCK | CHARNR | CHARNOCKITIC-ROCK | |
| 385 | CHEMDP | CHEMICAL DEPOSIT | CHEMDP | CHEMICAL DEPOSIT | |
| 386 | CHEMWU | CHEMICAL WASTE | CHEMW | CHEMICAL WASTE | |
| 387 | CHEMWU | CHEMICAL WASTE (UNDIFFERENTIATED) | CHEMWU | CHEMICAL WASTE (UNDIFFERENTIATED) |
Displaying rows 368 to 387 of 1027