Vocabularies — view dictionary terms
DIC_RCS1_MAP_RCS2 (1027 rows)
Dictionary table listing rocks and rock products in parts 1 and 2 of the BGS Rock Classification Scheme, eg. dolerite, brick.
Displaying rows 341 to 360 of 1027
| Row | RCS2_CODE | RCS2_DESCRIPTION | RCS1_CODE | RCS1_DESCRIPTION | COMMENTS |
|---|---|---|---|---|---|
| 341 | BNLIGN | BROWN-LIGNITE | BNLIGN | BROWN-LIGNITE | |
| 342 | BOCOAL | BONE-COAL | BONCOL | BONE-COAL | |
| 343 | BOLD | BOULDER (S) (UNDIFFERENTIATED) | BOLD | BOULDER (GRAVEL) | DELETED FROM RCS1 |
| 344 | BOLD | BOULDER (S) (UNDIFFERENTIATED) | BOLDU | BOULDER (UNKNOWN/UNCLASSIFIED ORIGIN) | DELETED FROM RCS1 |
| 345 | BOLD | BOULDER (S) (UNDIFFERENTIATED) | BOULU | BOULDERS (UNKNOWN/INDUSTRIAL) | DELETED FROM RCS1 |
| 346 | BONIN | BONINITE | BONIN | BONINITE | |
| 347 | BORXST | BORAX-STONE | BORXST | BORAX-STONE | |
| 348 | BOTPH | BOMB-TEPHRA | BOTPH | BOMB-TEPHRA | |
| 349 | BPEAT | BASIN PEAT | BPEAT | BASIN PEAT | |
| 350 | BRCOAL | BRIGHT-COAL | BRCOL | BRIGHT-COAL | |
| 351 | BREC | BRECCIA | BREC | BRECCIA | |
| 352 | BRICK | BRICK | BRICK | BRICK | |
| 353 | BSN | BASANITE | BSN | BASANITE | |
| 354 | BSNFDI | BASANITIC-FOIDITE | BSNFDI | BASANITIC-FOIDITE | |
| 355 | BUXCLY | BAUXITIC CLAY | BUXCLY | BAUXITIC CLAY | |
| 356 | DAT | DACITE (TAS) | DAT | DACITE (TAS) | |
| 357 | DCOAL | DULL-COAL | DULCOL | DULL-COAL | |
| 358 | COLEST | COLEMANITE-STONE | COLEST | COLEMANITE-STONE | |
| 359 | COLLW | COLLIERY WASTE (SPOIL) /MINE STONE | COLLW | COLLIERY WASTE (SPOIL) /MINE STONE | |
| 360 | COLSHL | COAL SHALE | COLSHL | COAL SHALE |
Displaying rows 341 to 360 of 1027