Vocabularies — view dictionary terms
DIC_RCS1_MAP_RCS2 (1027 rows)
Dictionary table listing rocks and rock products in parts 1 and 2 of the BGS Rock Classification Scheme, eg. dolerite, brick.
Displaying rows 328 to 347 of 1027
| Row | RCS2_CODE | RCS2_DESCRIPTION | RCS1_CODE | RCS1_DESCRIPTION | COMMENTS |
|---|---|---|---|---|---|
| 328 | BGCOL | BOGHEAD-COAL | BGCOL | BOGHEAD-COAL | |
| 329 | BGFEOR | BOG IRON ORE | BGFEOR | BOG IRON ORE | |
| 330 | BIODP | BIOLOGICAL DEPOSIT | BIODP | BIOLOGICAL DEPOSIT | |
| 331 | BIOR | BIOLOGICAL ROCK | BIOR | BIOLOGICAL ROCK | |
| 332 | BIOSD | BIOLOGICAL SEDIMENT | BIOSD | BIOLOGICAL SEDIMENT | |
| 333 | BIOSND | BIOCLASTIC SAND DEPOSIT | BIOSND | BIOCLASTIC SAND DEPOSIT | |
| 334 | BITCOL | BITUMINOUS-COAL | BITCOL | BITUMINOUS-COAL | |
| 335 | BKLIGN | BLACK-LIGNITE | BKLIGN | BLACK-LIGNITE | |
| 336 | BLDRUB | BUILDING RUBBLE | BLDRUB | BUILDING RUBBLE | |
| 337 | BLFSLG | BLAST-FURNACE SLAG | BLFSLG | BLAST-FURNACE SLAG | |
| 338 | BLSTMY | BLASTOMYLONITE | BLSTMY | BLASTOMYLONITE | |
| 339 | BLTPH | BLOCK-TEPHRA | BLTPH | BLOCK-TEPHRA | |
| 340 | BNCOAL | BANDED-COAL | BNCOL | BANDED-COAL | |
| 341 | BNLIGN | BROWN-LIGNITE | BNLIGN | BROWN-LIGNITE | |
| 342 | BOCOAL | BONE-COAL | BONCOL | BONE-COAL | |
| 343 | BOLD | BOULDER (S) (UNDIFFERENTIATED) | BOLD | BOULDER (GRAVEL) | DELETED FROM RCS1 |
| 344 | BOLD | BOULDER (S) (UNDIFFERENTIATED) | BOLDU | BOULDER (UNKNOWN/UNCLASSIFIED ORIGIN) | DELETED FROM RCS1 |
| 345 | BOLD | BOULDER (S) (UNDIFFERENTIATED) | BOULU | BOULDERS (UNKNOWN/INDUSTRIAL) | DELETED FROM RCS1 |
| 346 | BONIN | BONINITE | BONIN | BONINITE | |
| 347 | BORXST | BORAX-STONE | BORXST | BORAX-STONE |
Displaying rows 328 to 347 of 1027