Vocabularies — view dictionary terms
DIC_RCS1_MAP_RCS2 (1027 rows)
Dictionary table listing rocks and rock products in parts 1 and 2 of the BGS Rock Classification Scheme, eg. dolerite, brick.
Displaying rows 188 to 207 of 1027
| Row | RCS2_CODE | RCS2_DESCRIPTION | RCS1_CODE | RCS1_DESCRIPTION | COMMENTS |
|---|---|---|---|---|---|
| 188 | - | SNDRIB | SAND RIBBONS | NOW IN DIC_LANDFRM_TYPE | |
| 189 | - | SNDWVF | SANDWAVE FIELD | NOW IN DIC_LANDFRM_TYPE | |
| 190 | - | SOLFLW | SOLIFLUCTION FLOW | DELETED FROM RCS1 | |
| 191 | - | SPOILH | SPOIL (WASTE) HEAPS | DELETED FROM RCS1 | |
| 192 | - | SPOILU | SPOIL | DELETED FROM RCS1 | |
| 193 | - | SPRDS | SPREADS | DELETED FROM RCS1 | |
| 194 | - | SRTSLD | SINGLE ROTATIONAL SLIDE | DELETED FROM RCS1 | |
| 195 | - | STORMB | STORM BEACH | DELETED FROM RCS1 | |
| 196 | - | SUBFAN | GLACIO-LACUSTRINE SUB-AQUEOUS FAN DEPOSITS | DELETED FROM RCS1 | |
| 197 | - | SUBFGM | SUBAQUEOUS FAN DEPOSIT (GLACIO-MARINE) | DELETED FROM RCS1 | |
| 198 | - | TOPL | TOPPLES | DELETED FROM RCS1 | |
| 199 | - | TOXWU | TOXIC WASTE (UNDIFFERENTIATED) | DELETED FROM RCS1 | |
| 200 | - | TRNSLD | TRANSLATIONAL-SLIDE | DELETED FROM RCS1 | |
| 201 | - | VALBUL | VALLEY BULGING | NOW IN DIC_LANDFRM_TYPE | |
| 202 | - | VCLYGV | VERY CLAYEY-GRAVEL (UNKNOWN/INDUSTRIAL) | DELETED FROM RCS1 | |
| 203 | - | VCLYY | VERY CLAYEY (UNKNOWN/INDUSTRIAL) | DELETED FROM RCS1 | |
| 204 | - | VCPSND | VERY CLAYEY-PEBBLEY-SAND (UNKNOWN/INDUSTRIAL) | DELETED FROM RCS1 | |
| 205 | - | VCSGV | VERY CLAYEY-SANDY-GRAVEL (UNKNOWN/INDUSTRIAL) | DELETED FROM RCS1 | |
| 206 | - | VIASH | VITRIC-ASH | DELETED FROM RCS1 | |
| 207 | + | TOP OF HIERARCHY | + | TOP OF HIERARCHY |
Displaying rows 188 to 207 of 1027