Vocabularies — view dictionary terms
DIC_PROPERTY_TYPE (242 rows)
Dictionary which provides constraints on the property table, eg. grain shape, grain size, chronostratigraphy.
Displaying rows 1 to 20 of 242
| Row | PROPERTY_TYPE | PROPERTY_DESCRIPTION | DATE_ENTERED | CODE_STATUS | DATE_UPDATED | CODE_TRANSFER | DICTIONARY_MAPPING |
|---|---|---|---|---|---|---|---|
| 1 | FOSS_ABUND_31 | LITH 3 ABUNDANCE OF BODY FOSSIL 1 | 16-JAN-03 | C | 05-JUN-03 | BGS.DIC_ABUNDANCE | |
| 2 | FOSS_ABUND_32 | LITH 3 ABUNDANCE OF BODY FOSSIL 2 | 16-JAN-03 | C | 05-JUN-03 | BGS.DIC_ABUNDANCE | |
| 3 | FOSSIL_31 | LITH 3 BODY FOSSIL 1 | 16-JAN-03 | C | 31-JUL-03 | BGS.DIC_PAL_TAXON | |
| 4 | FOSSIL_33 | LITH 3 BODY FOSSIL 3 | 16-JAN-03 | C | 31-JUL-03 | BGS.DIC_PAL_TAXON | |
| 5 | FOSSIL_42 | LITH 4 BODY FOSSIL 2 | 16-JAN-03 | C | 31-JUL-03 | BGS.DIC_PAL_TAXON | |
| 6 | FOSSIL_43 | LITH 4 BODY FOSSIL 3 | 16-JAN-03 | C | 31-JUL-03 | BGS.DIC_PAL_TAXON | |
| 7 | FOSS_ABUND_01 | UNIT ABUNDANCE OF BODY FOSSIL 1 | 16-JAN-03 | C | 05-JUN-03 | BGS.DIC_ABUNDANCE | |
| 8 | FOSS_ABUND_03 | UNIT ABUNDANCE OF BODY FOSSIL 3 | 16-JAN-03 | C | 05-JUN-03 | BGS.DIC_ABUNDANCE | |
| 9 | FOSS_ABUND_11 | LITH 1 ABUNDANCE OF BODY FOSSIL 1 | 16-JAN-03 | C | 05-JUN-03 | BGS.DIC_ABUNDANCE | |
| 10 | FOSS_ABUND_13 | LITH 1 ABUNDANCE OF BODY FOSSIL 3 | 16-JAN-03 | C | 05-JUN-03 | BGS.DIC_ABUNDANCE | |
| 11 | FOSS_ABUND_21 | LITH 2 ABUNDANCE OF BODY FOSSIL 1 | 16-JAN-03 | C | 05-JUN-03 | BGS.DIC_ABUNDANCE | |
| 12 | FOSS_ABUND_22 | LITH 2 ABUNDANCE OF BODY FOSSIL 2 | 16-JAN-03 | C | 05-JUN-03 | BGS.DIC_ABUNDANCE | |
| 13 | GRSHPE | GRAIN SHAPE | 21-SEP-98 | O | I | ||
| 14 | GRSIZE | GRAIN SIZE | 21-SEP-98 | O | I | ||
| 15 | GRTRND | GRAIN TREND | 21-SEP-98 | O | I | ||
| 16 | S_STRT | SEDIMENTARY STRUCTURES | 21-SEP-98 | O | I | ||
| 17 | SORT | UNIT SORTING | 21-SEP-98 | C | 31-JUL-03 | I | BGS.DIC_GRAIN_SORT |
| 18 | VEIN_F | VEIN FORM | 21-SEP-98 | O | I | ||
| 19 | M_WORK | MINERAL WORKINGS ENCOUNTERED | 21-SEP-98 | C | I | BGS.DIC_WOBE | |
| 20 | WTR_ST | WATER STRUCK | 21-SEP-98 | C | I | BGS.DIC_WSTK |
Displaying rows 1 to 20 of 242