Vocabularies — view dictionary terms
DIC_PROFILE (534 rows)
Dictionary of profile descriptions (eg. staff based at Cardiff) and associated codes, as used by the staff movements diary.
Displaying rows 501 to 520 of 534
| Row | PROFILE | PROF_TYPE | DESCRIPTION |
|---|---|---|---|
| 501 | MTU | team | mapping the underworld |
| 502 | VFR | Team | Virtual Field Rec. |
| 503 | 1849 | Project | Sculpture provenance |
| 504 | EDI_DV | TEAM | Intranet, Internet, e-comm, and extranet developers within the EDI project |
| 505 | VFR5YR | Task Team | Virtual Field Reconnaissance - 5 year scoping |
| 506 | RADON | team | People who can do detailed radon assessments |
| 507 | L_FISH | Team | Potential team for LithoFrame fishbone definition |
| 508 | 3DDEV | project team | 3d modelling development project board |
| 509 | CLS | Team | Strategy Team |
| 510 | MHQUAT | Team | Quaternary staff in Edinburgh |
| 511 | FP7 | Team | Proposal team |
| 512 | HIRESB | Project | HiRES Project Board |
| 513 | OSPGA | Project | Team to investigate the issues to BGS from changes to the PGA especially with regard to height data |
| 514 | 3DROCK | project team | 3d bedrock development team |
| 515 | ENG | Project Team | Engineering Geology Project Team |
| 516 | SIGSEM | project | sigma seminar |
| 517 | SGP_1 | PLs | Seismology and Geomagnetism Programme, Project Leaders |
| 518 | CHYD | Team | |
| 519 | KWCUG | Team | Keyworth Computer Users Group |
| 520 | ITC | Team |
Displaying rows 501 to 520 of 534