Vocabularies — view dictionary terms
DIC_PROFILE (534 rows)
Dictionary of profile descriptions (eg. staff based at Cardiff) and associated codes, as used by the staff movements diary.
Displaying rows 475 to 494 of 534
| Row | PROFILE | PROF_TYPE | DESCRIPTION |
|---|---|---|---|
| 475 | GSC | Project | E2064S96 Geoscientific Computing Technologies 06/07 |
| 476 | PUB | Publications | |
| 477 | PUBS | Publications | |
| 478 | GHANA | Airborne Geophysics | |
| 479 | SMS | Project Team | |
| 480 | NBICPR | Project | National Borehole Capture Project Team |
| 481 | JP2000 | MEETING | INVESTIGATION INTO JPEG 2000 IMAGE SERVER SOFTWARE |
| 482 | PATL | Team Leaders | Secretarial/PA Team Leaders |
| 483 | SECUR | ESTATES | Security |
| 484 | IGME | Team | IGME developers |
| 485 | CRICKT | team | BGS/FPCC |
| 486 | XCT | Team | Cross Cutting Theme Team |
| 487 | PERMAN | Performance Management Committee | |
| 488 | JPASS | Personnal | Personnal meeting organizer for James Passmore |
| 489 | SECTLS | TEAM | Secretarial Team Leaders |
| 490 | GHAZMT | Project Team | Geohazard and Risk Project Managers |
| 491 | JGRH | Team | Extra Cover |
| 492 | MINEWG | Team | Working group to consider depiction of mines on maps |
| 493 | EDIFM | Group | MLSM |
| 494 | SEA'S | Project | Staff working of Strategic Environmental Assessment data |
Displaying rows 475 to 494 of 534