Vocabularies — view dictionary terms
DIC_PROFILE (534 rows)
Dictionary of profile descriptions (eg. staff based at Cardiff) and associated codes, as used by the staff movements diary.
Displaying rows 461 to 480 of 534
| Row | PROFILE | PROF_TYPE | DESCRIPTION |
|---|---|---|---|
| 461 | LSLIDE | Project Team | LandslidesGB Project Team |
| 462 | JRAP | team | CO2GeoNet JRAP leaders |
| 463 | IAT | team | Internal Audit Team |
| 464 | CBH | Chemical & Biological Hazards staff | |
| 465 | 3DHELP | 3d helpdesk | This is a team of experts in their fields to support 3-D geological modelling projects in BGS |
| 466 | CONTRA | Team | Contracts and Ops Management Team |
| 467 | NGRC | Team | Records Room Team |
| 468 | LMG | Project | Lexicon Management Group |
| 469 | NBIC | TEAM | National Borehole Steering Committee |
| 470 | IPDAP | TEAM | Information Products Delivery and Advisory Panel |
| 471 | SUBSEC | Union | PROSPECT sub-section commitee |
| 472 | PMEHD | Team | E&HD Programme Managers |
| 473 | LONDON | Project team | 3D modellers, advisors and editors for London project |
| 474 | MIDAS | Dev team | MIDAS Development team |
| 475 | GSC | Project | E2064S96 Geoscientific Computing Technologies 06/07 |
| 476 | PUB | Publications | |
| 477 | PUBS | Publications | |
| 478 | GHANA | Airborne Geophysics | |
| 479 | SMS | Project Team | |
| 480 | NBICPR | Project | National Borehole Capture Project Team |
Displaying rows 461 to 480 of 534