Vocabularies — view dictionary terms
DIC_PROFILE (534 rows)
Dictionary of profile descriptions (eg. staff based at Cardiff) and associated codes, as used by the staff movements diary.
Displaying rows 435 to 454 of 534
| Row | PROFILE | PROF_TYPE | DESCRIPTION |
|---|---|---|---|
| 435 | ISDP | Team | Information Systems Delivery Programme |
| 436 | VQR | Project | Virtual Quarry restoration project team |
| 437 | YEM | Team | Yorkshire East Midlands Hydrogeological Pathways |
| 438 | FLOOD | Team | Staff on the Groudwater Hazards Project |
| 439 | ERMSMV | Project | ERMS team staff movement profile |
| 440 | BDSD | Personnel | Members of Business Development and Strategy Directorate |
| 441 | TR | Personal | Training staff |
| 442 | GRDPMS | Team | Geology and Resources Programme Managers |
| 443 | GRDSUP | Team | Geology and Resources Secretarial support |
| 444 | 'G'TLS | Team | G Block Secretarial Team Leaders |
| 445 | SANMGT | Team | Operational SAN Management - Sub-group |
| 446 | EHD | Team | Environment and Hazards Directorate |
| 447 | STCOM | COMMITTEE | BGS STANDARDS COMMITTEE |
| 448 | KATES | meetings | checking for people avaiablity for meetings |
| 449 | 3DVIEW | ||
| 450 | WALES | Team | Staff involved in geological surveying in Wales |
| 451 | GVP | personal | personal planner for Gemma Pumpr |
| 452 | AUDPED | Team | Programme Editor project audit team |
| 453 | S_OF_S | Project team | Team members |
| 454 | GEOMAT | Project team | EM Programme Geomaterials for the Built Environment |
Displaying rows 435 to 454 of 534