Vocabularies — view dictionary terms
DIC_PROFILE (534 rows)
Dictionary of profile descriptions (eg. staff based at Cardiff) and associated codes, as used by the staff movements diary.
Displaying rows 381 to 400 of 534
| Row | PROFILE | PROF_TYPE | DESCRIPTION |
|---|---|---|---|
| 381 | RECALL | Project team | KW staff working on WELLOG to RECALL move and NHDA |
| 382 | PMMAPS | Project Team | Sustainable Soils - Parent Material Mapping Team |
| 383 | GLNB | Programme | Geology and Lanscape Northern Britain |
| 384 | VULN | Team | Vulnerability at BGS |
| 385 | EMDA | project team | Staff working on regional evidence base for EMDA |
| 386 | POLMIG | Project team | |
| 387 | SDTM | project | superficial deposits thickness model |
| 388 | JAC | Team | Airborne Geophysics |
| 389 | EM_LAB | LABS | Users of BGS electron beam facility |
| 390 | QLAYER | Team | Query Layer Project Team |
| 391 | CHMEET | Team | |
| 392 | IFT | Team | Info Futures Team |
| 393 | PM'S | Team | Programme Managers |
| 394 | ESKER | Project | Blakeney Esker Outreach project members |
| 395 | PMCLAY | PROJTEAM | CLAY MINERALOGY OF PMM |
| 396 | GLSBPL | Group | GLSB Project Leaders 2005 |
| 397 | EMPLS | Proj Leaders | Economic Minerals Project Leaders |
| 398 | WHICH | personal | 'WHICH' magazine subscribers |
| 399 | 178571 | Project Team | Project team for Norhumberland Geodiversity |
| 400 | MERSEY | PROJECT | LOWER MERSEY CORRIDOR PROJECT TEAM |
Displaying rows 381 to 400 of 534