Vocabularies — view dictionary terms
DIC_PROFILE (534 rows)
Dictionary of profile descriptions (eg. staff based at Cardiff) and associated codes, as used by the staff movements diary.
Displaying rows 375 to 394 of 534
| Row | PROFILE | PROF_TYPE | DESCRIPTION |
|---|---|---|---|
| 375 | CRI | Team | Capacitive Resistivity Imaging Team |
| 376 | IMPL | Team | Information Management Project Leaders |
| 377 | 3DGMAR | team | 3DG marketing team |
| 378 | CCIP | Programme | Climate Change & Impacts Programme |
| 379 | ERMS | Team | ERMS super users, records manager and local IT help |
| 380 | PROGED | PROJECT | GRD Programme Editor team 2005 |
| 381 | RECALL | Project team | KW staff working on WELLOG to RECALL move and NHDA |
| 382 | PMMAPS | Project Team | Sustainable Soils - Parent Material Mapping Team |
| 383 | GLNB | Programme | Geology and Lanscape Northern Britain |
| 384 | VULN | Team | Vulnerability at BGS |
| 385 | EMDA | project team | Staff working on regional evidence base for EMDA |
| 386 | POLMIG | Project team | |
| 387 | SDTM | project | superficial deposits thickness model |
| 388 | JAC | Team | Airborne Geophysics |
| 389 | EM_LAB | LABS | Users of BGS electron beam facility |
| 390 | QLAYER | Team | Query Layer Project Team |
| 391 | CHMEET | Team | |
| 392 | IFT | Team | Info Futures Team |
| 393 | PM'S | Team | Programme Managers |
| 394 | ESKER | Project | Blakeney Esker Outreach project members |
Displaying rows 375 to 394 of 534