Vocabularies — view dictionary terms
DIC_PROFILE (534 rows)
Dictionary of profile descriptions (eg. staff based at Cardiff) and associated codes, as used by the staff movements diary.
Displaying rows 301 to 320 of 534
| Row | PROFILE | PROF_TYPE | DESCRIPTION |
|---|---|---|---|
| 301 | STAFFM | team | staff movements in p block |
| 302 | SEDFIL | Project | EPSRC Sediment-filled fractures in Triassic Sandstones |
| 303 | UNDGIS | project | Understanding GIS project |
| 304 | DGSM | Proj leader | |
| 305 | VR | Project | Staff working on Virtual restoration aggs levy project |
| 306 | EBLOTT | Personnal | E block lottery syndicate |
| 307 | SABRE | Team | |
| 308 | SIGMAT | Team | SIGMA Task Leaders |
| 309 | SEAS | Team | BGS Science and Engineering Ambassadors |
| 310 | SABRE2 | Board | Project Board |
| 311 | MKSM | Project | Milton Keynes and South Midlands Aggregates |
| 312 | SS | Management | All senior staff |
| 313 | REALC | BLOCK | New C Block Profile |
| 314 | CARTON | team | Staff in Cartographic Sevices (North) |
| 315 | BADMIN | Badminton Sq | |
| 316 | ONYX | Project | Onxy project staff |
| 317 | ALBION | team | |
| 318 | DGSMIN | Project Team | Team for DGSM integration task |
| 319 | ESKFOR | Committee | Forum of users/operators of Eskdalemuir Observatory |
| 320 | ESTCON | Project | Estuarine Contamination project |
Displaying rows 301 to 320 of 534