Vocabularies — view dictionary terms
DIC_PROFILE (534 rows)
Dictionary of profile descriptions (eg. staff based at Cardiff) and associated codes, as used by the staff movements diary.
Displaying rows 241 to 260 of 534
| Row | PROFILE | PROF_TYPE | DESCRIPTION |
|---|---|---|---|
| 241 | REMRAD | Team | Radiometrics and Radiochemistry |
| 242 | VETMED | Project | Proposal to NERC |
| 243 | LWOS | Team | Welfare Officers at Keyworth |
| 244 | LOUISE | team | p block staff movements |
| 245 | CAROLE | Team | GG&P staff |
| 246 | CO2 | Team | CO2 sequestration team |
| 247 | E1268S | SE England | Mappers |
| 248 | CORE S | Team | Core Store Staff |
| 249 | PASS | Training | Training course on the Practical Aspects of Site aSsessment |
| 250 | TEMPHM | Project | Historical OS Maps |
| 251 | WLMODS | Team | Wallingford Modelling Team |
| 252 | DGSMIP | team | DGSM Intensive Programming Team |
| 253 | DGSMIS | Team | DGSM Intensive programming Support Group |
| 254 | CYPRUS | Project | Project team members for low grade copper mineralisation in Cyprus |
| 255 | EMRG | Committee | BGS members of the EMRG Committee |
| 256 | NORFOL | team | staff working in Norfolk |
| 257 | BRBNT | Project | Reinterpretation of aeromagnetic data over the Brabant Massif in southern Flanders (Belgium) |
| 258 | DGSMSS | Project | DGSM Software standards |
| 259 | YORKS | Project Team | Yorkshire & Humber Project |
| 260 | DUMIRO | Project | Durham Geodiversity MIRO project |
Displaying rows 241 to 260 of 534