Vocabularies — view dictionary terms
DIC_PROFILE (534 rows)
Dictionary of profile descriptions (eg. staff based at Cardiff) and associated codes, as used by the staff movements diary.
Displaying rows 235 to 254 of 534
| Row | PROFILE | PROF_TYPE | DESCRIPTION |
|---|---|---|---|
| 235 | CMG | Committee | CMG Committee meetings |
| 236 | EDDBWW | Team | Edinburgh DB & WWW Staff |
| 237 | CPR1 | ASSOCIATES | |
| 238 | PIMAC | Team | PIMA Circle |
| 239 | RGGFC | Team | |
| 240 | ESEIS | Project Team | Members of the EUROSEISMIC Project Team |
| 241 | REMRAD | Team | Radiometrics and Radiochemistry |
| 242 | VETMED | Project | Proposal to NERC |
| 243 | LWOS | Team | Welfare Officers at Keyworth |
| 244 | LOUISE | team | p block staff movements |
| 245 | CAROLE | Team | GG&P staff |
| 246 | CO2 | Team | CO2 sequestration team |
| 247 | E1268S | SE England | Mappers |
| 248 | CORE S | Team | Core Store Staff |
| 249 | PASS | Training | Training course on the Practical Aspects of Site aSsessment |
| 250 | TEMPHM | Project | Historical OS Maps |
| 251 | WLMODS | Team | Wallingford Modelling Team |
| 252 | DGSMIP | team | DGSM Intensive Programming Team |
| 253 | DGSMIS | Team | DGSM Intensive programming Support Group |
| 254 | CYPRUS | Project | Project team members for low grade copper mineralisation in Cyprus |
Displaying rows 235 to 254 of 534