Vocabularies — view dictionary terms
DIC_PROFILE (534 rows)
Dictionary of profile descriptions (eg. staff based at Cardiff) and associated codes, as used by the staff movements diary.
Displaying rows 161 to 180 of 534
| Row | PROFILE | PROF_TYPE | DESCRIPTION |
|---|---|---|---|
| 161 | SNS | Team | All staff in Systems & Network Support |
| 162 | RPSCOV | Team | Radiation Protection Supervisors at the Keyworth Site |
| 163 | SHEADS | Project | Section Heads for UKAS |
| 164 | AR | Project | Augmented Reality Project |
| 165 | GRISK | Project | Members of the Geohazard and Risk Project |
| 166 | FI | TEAM | Facilities and Infrastructure staff |
| 167 | XRFS | Team | XRFS Section members |
| 168 | GIS | Team | GIS persons within BGS |
| 169 | OMER | Team | Staff within OMER in blocks D and F |
| 170 | ISWL | Team | IS Discipline staff at Wallingford |
| 171 | MHFOOT | Team | Murchison House Foot and Mouth Response Team |
| 172 | SNSMH | Team | SNS staff at Murchison House |
| 173 | LIMS | Team | Staff working on the LIMS project |
| 174 | INDMIN | Team | Usual Suspects |
| 175 | D/F | EMGB | Economic Minerals Geochemicals staff - D and F |
| 176 | CDSG | TEAM | Central Directorate Support Group |
| 177 | GHD-PM | Project | GeoHazarD Project Leaders |
| 178 | CGGC | Programmes | Coastal Geoscience and Global Change Programme |
| 179 | PERFSG | team | Performance Sub Group |
| 180 | NGISM | Programme |
Displaying rows 161 to 180 of 534