Vocabularies — view dictionary terms
DIC_PROFILE (534 rows)
Dictionary of profile descriptions (eg. staff based at Cardiff) and associated codes, as used by the staff movements diary.
Displaying rows 101 to 120 of 534
| Row | PROFILE | PROF_TYPE | DESCRIPTION |
|---|---|---|---|
| 101 | ALV | project | Alluvium Geologists |
| 102 | SGRISK | Team | Shallow Geohazards and Risks Team |
| 103 | EHS | Team | Earth Hazards and Systems HoS and TLs |
| 104 | QMG | Committee | Quantitative Methods Group |
| 105 | NLD | Team | National Landslides Database Team |
| 106 | COURSE | Training | To ascertain staff availability for specific courses |
| 107 | MIDAS2 | Project | MIDAS task leaders |
| 108 | L&D1 | Training | Availability to attend a course |
| 109 | EGB | Science Area | Environmental Geoscience Baselines personnel |
| 110 | FUTURE | team | Science Futures Team |
| 111 | TRAIN1 | Training | Availability to attend a course |
| 112 | WLOTS | Group | lots of WL people |
| 113 | HAVES | TEAM | |
| 114 | CASE | Team | CASE tool evaluation team |
| 115 | GBASE | Project | Geochemical Baselines Project Core Staff |
| 116 | COLLS | Project | Staff involved in Corporate COLLectionS Management, ESB91900082 |
| 117 | MHIPMS | Committee | IPMS UK North Subsection Executive Committee |
| 118 | GMHLAB | Key Staff | Section leaders and other key staff in GMH labs |
| 119 | SMDB | Project | South Midlands Project staff |
| 120 | POPU | Project | People on DGSM Population Southeast England Project |
Displaying rows 101 to 120 of 534