Vocabularies — view dictionary terms
DIC_PRODUCT_FILE_EXTENSION (186 rows)
Dictionary table containing file extensions for files in the table MODEL_LOB_STORE_FILE, which are product specific. Eg: EarthVision has extns: 2GRPT=2D Grid data points; 2GRD=2D Grid data defined as Origin + Offsets.
Displaying rows 87 to 106 of 186
| Row | PRODUCT_CODE | PRODUCT_MODULE_CODE | EXTENSION_STRING | EXTENSION_DESCRIPTION | DATA_STORAGE_TYPE_IND | GLOS_FILETYPE_CODE | STATUS | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|---|---|
| 87 | VL | EN | VUE | B | OT | O | 16-JAN-04 | 16-JAN-04 | |
| 88 | E3 | GE | VUE | B | OT | C | 16-JAN-04 | ||
| 89 | BM | GE | PRJ | Project specification | A | PR | C | 16-JAN-04 | |
| 90 | BM | GE | MOD | B | OT | C | 16-JAN-04 | ||
| 91 | VL | EN | PEXEL | B | OT | C | 16-JAN-04 | ||
| 92 | VL | EN | 2GRD.DAT | A | MS | C | 16-JAN-04 | 16-JAN-04 | |
| 93 | VL | EN | 2GRD.TXT | A | MS | C | 16-JAN-04 | 08-NOV-05 | |
| 94 | VL | EN | 2GRD | B | MS | C | 16-JAN-04 | ||
| 95 | VL | EN | CSN | B | OT | C | 16-JAN-04 | ||
| 96 | VL | EN | 00_LIST | A | OT | C | 16-JAN-04 | ||
| 97 | VL | EN | OOT | B | OT | C | 16-JAN-04 | ||
| 98 | VL | EN | 00P_PLOT | B | OT | C | 16-JAN-04 | 16-JAN-04 | |
| 99 | VL | EN | DHD_ERROR | A | ER | C | 16-JAN-04 | ||
| 100 | VL | EN | ING | B | OT | C | 16-JAN-04 | ||
| 101 | E2 | GE | TRV | B | OT | C | 16-JAN-04 | ||
| 102 | E2 | GE | WFP | A | OT | C | 16-JAN-04 | ||
| 103 | VL | EN | RSU_TABL | A | OT | C | 16-JAN-04 | ||
| 104 | VL | EN | FACES | Faces file | A | OT | C | 16-JAN-04 | 16-JAN-04 |
| 105 | VL | EN | PLY | GIS Polygon data | A | OT | C | 16-JAN-04 | |
| 106 | VL | EN | TRG | Triangulation data | A | OT | C | 16-JAN-04 | 29-JUN-04 |
Displaying rows 87 to 106 of 186