Vocabularies — view dictionary terms
DIC_PRODUCT_FILE_EXTENSION (186 rows)
Dictionary table containing file extensions for files in the table MODEL_LOB_STORE_FILE, which are product specific. Eg: EarthVision has extns: 2GRPT=2D Grid data points; 2GRD=2D Grid data defined as Origin + Offsets.
Displaying rows 141 to 160 of 186
| Row | PRODUCT_CODE | PRODUCT_MODULE_CODE | EXTENSION_STRING | EXTENSION_DESCRIPTION | DATA_STORAGE_TYPE_IND | GLOS_FILETYPE_CODE | STATUS | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|---|---|
| 141 | G3 | GE | SBX | B | OT | C | 10-DEC-04 | ||
| 142 | GC | GE | PRJ | GoCad project file | B | OT | C | 14-DEC-04 | |
| 143 | E3 | WM | HTBL | A | OT | C | 14-DEC-04 | ||
| 144 | E3 | WM | TRANS | B | OT | C | 10-JAN-05 | ||
| 145 | E3 | WM | RPT | A | OT | C | 10-JAN-05 | ||
| 146 | G3 | GE | ADF | B | OT | C | 21-JAN-05 | ||
| 147 | G3 | GE | NIT | B | OT | C | 21-JAN-05 | ||
| 148 | G3 | GE | DIR | B | OT | C | 21-JAN-05 | ||
| 149 | E3 | GE | LGD | Legend file | A | LE | C | 28-JAN-05 | 28-JAN-05 |
| 150 | E2 | GE | HTML | Test value for Pally - TO BE DELETED | B | OT | C | 29-APR-05 | 29-APR-05 |
| 151 | VL | BM | SFT | Triagulation for base of stratigraphic surfaces | B | TR | C | 24-MAY-05 | |
| 152 | VL | BM | 00T | Triangulation for geological structure surfaces | B | TR | C | 24-MAY-05 | |
| 153 | VL | BM | RLT | B | OT | C | 24-MAY-05 | ||
| 154 | VL | BM | ILB | ISIS database library sheet | B | OT | C | 24-MAY-05 | |
| 155 | VL | BM | SYN | Database synonyms file | B | OT | C | 24-MAY-05 | |
| 156 | VL | BM | SCR_LIST | Error statements list | A | OT | C | 24-MAY-05 | |
| 157 | VL | BM | PEXEL | B | OT | C | 24-MAY-05 | ||
| 158 | VL | BM | WND | Coordinate extents of Windows | B | PR | C | 24-MAY-05 | |
| 159 | VL | BM | SCD | Colour scheme definition | B | PR | C | 24-MAY-05 | |
| 160 | VL | BM | SCR_CAT | Non-specific Vulcan | B | OT | C | 24-MAY-05 |
Displaying rows 141 to 160 of 186