Vocabularies — view dictionary terms
DIC_PAL_TAXON (74 rows)
A dictionary of fossil groups. NB 1: This has different design to the first Palaeosaurus version. NB 2: This will need to be replaced eventually with a hierarchical lexicon of fossil taxonomy (of which this table could form the heart).
Displaying rows 61 to 74 of 74
| Row | CODE | DESCRIPTION | STATUS | TRANSLATION | ORDER_CTRL | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|
| 61 | REPTILIA | REPTILIA | C | Reptilia | 245 | 28-JUL-03 | |
| 62 | AVES | AVES | C | Aves | 250 | 28-JUL-03 | |
| 63 | MAMMALIA | MAMMALIA | C | Mammalia | 255 | 28-JUL-03 | |
| 64 | PLANT | PLANTS: UNDIFFERENTIATED | C | Plants: Undifferentiated | 260 | 28-JUL-03 | |
| 65 | FORAM | FORAMINIFERIDA | C | Foraminiferida | 500 | 07-AUG-03 | |
| 66 | RADIOLARIA | RADIOLARIA | C | Radiolaria | 505 | 26-JUL-07 | |
| 67 | POLLEN | POLLEN AND SPORES | C | Pollen and Spores | 510 | 26-JUL-07 | |
| 68 | DINOFLAGELLATE | DINOFLAGELLATE CYSTS | C | Dinoflagellate Cysts | 515 | 26-JUL-07 | |
| 69 | DIATOM | DIATOMS | C | Diatoms | 520 | 26-JUL-07 | |
| 70 | ACRITARCH | ACRITARCHS | C | Acritarchs | 525 | 26-JUL-07 | |
| 71 | CHITINOZOA | CHITINOZOA | C | Chitinozoa | 530 | 26-JUL-07 | |
| 72 | COCCOLITH | COCCOLITHS | C | Coccoliths | 535 | 26-JUL-07 | |
| 73 | BRADORIIDA | ARTHROPODA: BRADORIIDA | C | Arthropoda: Bradoriida | 136 | 26-JUL-07 | 26-JUL-07 |
| 74 | LEPERDICOPIDA | ARTHROPODA: LEPERDICOPIDA | C | Arthropoda: Leperdicopida | 137 | 26-JUL-07 |
Displaying rows 61 to 74 of 74