Vocabularies — view dictionary terms
DIC_PAL_TAXON (74 rows)
A dictionary of fossil groups. NB 1: This has different design to the first Palaeosaurus version. NB 2: This will need to be replaced eventually with a hierarchical lexicon of fossil taxonomy (of which this table could form the heart).
Displaying rows 21 to 40 of 74
| Row | CODE | DESCRIPTION | STATUS | TRANSLATION | ORDER_CTRL | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|
| 21 | MOLLUSCA | MOLLUSCA: UNDIFFERENTIATED | C | Mollusca: Undifferentiated | 45 | 28-JUL-03 | |
| 22 | AMPHINEURA | MOLLUSCA: AMPHINEURA | C | Mollusca: Amphineura | 50 | 28-JUL-03 | |
| 23 | MONOPLACOPHORA | MOLLUSCA: MONOPLACOPHORA | C | Mollusca: Monoplacophora | 55 | 28-JUL-03 | |
| 24 | GASTROPODA | MOLLUSCA: GASTROPODA | C | Mollusca: Gastropoda | 60 | 28-JUL-03 | |
| 25 | NAUTILOIDEA | MOLLUSCA: NAUTILOIDEA | C | Mollusca: Nautiloidea | 65 | 28-JUL-03 | |
| 26 | AMMONOIDEA | MOLLUSCA: AMMONOIDEA | C | Mollusca: Ammonoidea | 70 | 28-JUL-03 | |
| 27 | COLEOIDEA | MOLLUSCA: COLEOIDEA (BELEMNITES) | C | Mollusca: Coleoidea (belemnites) | 75 | 28-JUL-03 | 07-AUG-03 |
| 28 | ROSTROCONCHIA | MOLLUSCA: ROSTROCONCHIA | C | Mollusca: Rostroconchia | 80 | 28-JUL-03 | |
| 29 | SCAPHOPODA | MOLLUSCA: SCAPHOPODA | C | Mollusca: Scaphopoda | 85 | 28-JUL-03 | |
| 30 | BIVALVIA | MOLLUSCA: BIVALVIA | C | Mollusca: Bivalvia | 90 | 28-JUL-03 | |
| 31 | MOLL INCERTAE SEDIS | MOLLUSCA: INCERTAE SEDIS | C | Mollusca: Incertae Sedis | 95 | 28-JUL-03 | |
| 32 | ANNELIDA | ANNELIDA | C | Annelida | 100 | 28-JUL-03 | |
| 33 | ARTHROPODA | ARTHROPODA: UNDIFFERENTIATED | C | Arthropoda: Undifferentiated | 105 | 28-JUL-03 | |
| 34 | TRILOBITA | ARTHROPODA: TRILOBITA | C | Arthropoda: Trilobita | 110 | 28-JUL-03 | |
| 35 | AGLASPIDIDA | ARTHROPODA: AGLASPIDIDA | C | Arthropoda: Aglaspidida | 115 | 28-JUL-03 | |
| 36 | PYCNOGONIDA | ARTHROPODA: PYCNOGONIDA | C | Arthropoda: Pycnogonida | 120 | 28-JUL-03 | |
| 37 | CHELICERATA | ARTHROPODA: CHELICERATA | C | Arthropoda: Chelicerata | 125 | 28-JUL-03 | |
| 38 | CRUSTACEA | ARTHROPODA: CRUSTACEA EXCL. OSTRACODA | C | Arthropoda: Crustacea excl. Ostracoda | 130 | 28-JUL-03 | |
| 39 | OSTRACODA | ARTHROPODA: OSTRACODA | C | Arthropoda: Ostracoda | 135 | 28-JUL-03 | |
| 40 | EUTHYCARCINOIDEA | ARTHROPODA: EUTHYCARCINOIDEA | C | Arthropoda: Euthycarcinoidea | 140 | 28-JUL-03 |
Displaying rows 21 to 40 of 74