Vocabularies — view dictionary terms


DIC_OLD_ONE_INCH_COORD (556 rows)
Dictionary table listing One-inch sheets and their spatial coordinates (eg, SWE, SWN etc).


Go to the start - rows 1 to 20 of 556 Go to the previous page - rows 57 to 76 of 556 Displaying rows 77 to 96 of 556 Go to the next page - rows 97 to 116 of 556 Go to the end - rows 537 to 556 of 556

Row SHEET SWE SWN SEE SEN NEE NEN NWE NWN DATE_ENTERED DATE_UPDATED
77 83  471757.3  356900  528488.5  358486.6  527460.6  395891.1  470705.2  394448.8     
78 83SW  471757.3  356900  500122.9  357693.3  499602.9  376431.7  471231.3  375674.4     
79 83SE  500122.9  357693.3  528488.5  358486.6  527974.6  377188.8  499602.9  376431.7     
80 83NE  499602.9  376431.7  527974.6  377188.8  527460.6  395891.1  499082.9  395170     
81 83NW  471231.3  375674.4  499602.9  376431.7  499082.9  395170  470705.2  394448.8     
82 84  528488.5  358486.6  585320.4  360099.8  584286.6  397491.6  527460.6  395891.1     
83 84SW  528488.5  358486.6  556904.4  359293.2  556389.1  377992.3  527974.6  377188.8     
84 84SE  556904.4  359293.2  585320.4  360099.8  584803.5  378795.7  556389.1  377992.3     
85 84NE  556389.1  377992.3  584803.5  378795.7  584286.6  397491.6  555873.6  396691.3     
86 84NW  527974.6  377188.8  556389.1  377992.3  555873.6  396691.3  527460.6  395891.1     
87 85  527460.6  395891.1  584286.6  397491.6  583259.6  434754.8  526414.5  433312.8     
88 85SW  527460.6  395891.1  555873.6  396691.3  555355.4  415362.6  526937.6  414602     
89 85SE  555873.6  396691.3  584286.6  397491.6  583773.1  416123.2  555355.4  415362.6     
90 85NE  555355.4  415362.6  583773.1  416123.2  583259.6  434754.8  554837.1  434033.8     
91 85NW  526937.6  414602  555355.4  415362.6  554837.1  434033.8  526414.5  433312.8     
92 86  470705.2  394448.8  527460.6  395891.1  526414.5  433312.8  469680.8  431721.9     
93 86SW  470705.2  394448.8  499082.9  395170  498565.3  413843.7  470193  413085.4     
94 75NE  253606.3  338474.1  282160.2  338200.6  282089.6  356885.4  253659.7  357157.7     
95 75NW  225052.3  338747.5  253606.3  338474.1  253659.7  357157.7  225229.7  357430     
96 76  168052.9  320613.9  224874.9  320064.9  225229.7  357430  168407.7  357974     

Go to the start - rows 1 to 20 of 556 Go to the previous page - rows 57 to 76 of 556 Displaying rows 77 to 96 of 556 Go to the next page - rows 97 to 116 of 556 Go to the end - rows 537 to 556 of 556