Vocabularies — view dictionary terms


DIC_OLD_ONE_INCH_COORD (556 rows)
Dictionary table listing One-inch sheets and their spatial coordinates (eg, SWE, SWN etc).


Go to the start - rows 1 to 20 of 556 Go to the previous page - rows 217 to 236 of 556 Displaying rows 237 to 256 of 556 Go to the next page - rows 257 to 276 of 556 Go to the end - rows 537 to 556 of 556

Row SHEET SWE SWN SEE SEN NEE NEN NWE NWN DATE_ENTERED DATE_UPDATED
237 51NE  559501.9  265791.8  587881.6  266574.7  587397.4  285291.9  558999.5  284511.5     
238 51NW  531122.1  265008.8  559501.9  265791.8  558999.5  284511.5  530601.6  283731.1     
239 52  474870.7  244744.4  531642.6  246286.5  530601.6  283731.1  473834.1  282148.1     
240 52SW  474870.7  244744.4  503256.7  245515.5  502737.3  264227.5  474352.4  263446.3     
241 52SE  503256.7  245515.5  531642.6  246286.5  531122.1  265008.8  502737.3  264227.5     
242 52NE  502737.3  264227.5  531122.1  265008.8  530601.6  283731.1  502217.9  282939.6     
243 52NW  474352.4  263446.3  502737.3  264227.5  502217.9  282939.6  473834.1  282148.1     
244 53  427779.2  244320.2  474870.7  244744.4  473834.1  282148.1  426814.8  281666.6     
245 53SW  427779.2  244320.2  451324.9  244532.3  450824.7  263219.8  427297  262993.4     
246 53SE  451324.9  244532.3  474870.7  244744.4  474352.4  263446.3  450824.7  263219.8     
247 53NE  450824.7  263219.8  474352.4  263446.3  473834.1  282148.1  450324.5  281907.3     
248 53NW  427297  262993.4  450824.7  263219.8  450324.5  281907.3  426814.8  281666.6     
249 54  383966.3  244144.9  427779.2  244320.2  426814.8  281666.6  384204  281680.6     
250 54SW  383966.3  244144.9  405872.8  244232.6  405691.1  262953.1  384085.2  262912.8     
251 54SE  405872.8  244232.6  427779.2  244320.2  427297  262993.4  405691.1  262953.1     
252 44  383800.6  206539.1  428365.7  206737.1  427779.2  244320.2  383966.3  244144.9     
253 44SW  383800.6  206539.1  406083.2  206638.1  405978  225435.3  383883.5  225342     
254 44SE  406083.2  206638.1  428365.7  206737.1  428072.4  225528.7  405978  225435.3     
255 44NE  405978  225435.3  428072.4  225528.7  427779.2  244320.2  405872.8  244232.6     
256 44NW  383883.5  225342  405978  225435.3  405872.8  244232.6  383966.3  244144.9     

Go to the start - rows 1 to 20 of 556 Go to the previous page - rows 217 to 236 of 556 Displaying rows 237 to 256 of 556 Go to the next page - rows 257 to 276 of 556 Go to the end - rows 537 to 556 of 556