Vocabularies — view dictionary terms


DIC_OLD_ONE_INCH_COORD (556 rows)
Dictionary table listing One-inch sheets and their spatial coordinates (eg, SWE, SWN etc).


Go to the start - rows 1 to 20 of 556 Go to the previous page - rows 201 to 220 of 556 Displaying rows 221 to 240 of 556 Go to the next page - rows 241 to 260 of 556 Go to the end - rows 537 to 556 of 556

Row SHEET SWE SWN SEE SEN NEE NEN NWE NWN DATE_ENTERED DATE_UPDATED
221 59  226157.1  282659.4  281190.3  282125.8  282230.8  319515.8  224874.9  320064.9     
222 59SW  226157.1  282659.4  253673.7  282392.6  253613.3  301091.5  225516  301362.2     
223 59SE  253673.7  282392.6  281190.3  282125.8  281710.6  300820.8  253613.3  301091.5     
224 59NE  253613.3  301091.5  281710.6  300820.8  282230.8  319515.8  253552.9  319790.4     
225 59NW  225516  301362.2  253613.3  301091.5  253552.9  319790.4  224874.9  320064.9     
226 49SE  673583.9  250228.3  702003.4  251018.6  701569.4  269687  673137.1  268926.5     
227 49NE  673137.1  268926.5  701569.4  269687  701135.4  288355.7  672690.4  287624.8     
228 49NW  644704.9  268166  673137.1  268926.5  672690.4  287624.8  644245.4  286893.9     
229 50  588365.9  247857.5  645164.4  249438  644245.4  286893.9  587397.4  285291.9     
230 50SW  588365.9  247857.5  616765.1  248647.8  616293.3  267370.3  587881.6  266574.7     
231 50SE  616765.1  248647.8  645164.4  249438  644704.9  268166  616293.3  267370.3     
232 50NE  616293.3  267370.3  644704.9  268166  644245.4  286893.9  615821.4  286092.9     
233 50NW  587881.6  266574.7  616293.3  267370.3  615821.4  286092.9  587397.4  285291.9     
234 51  531642.6  246286.5  588365.9  247857.5  587397.4  285291.9  530601.6  283731.1     
235 51SW  531642.6  246286.5  560004.3  247072  559501.9  265791.8  531122.1  265008.8     
236 51SE  560004.3  247072  588365.9  247857.5  587881.6  266574.7  559501.9  265791.8     
237 51NE  559501.9  265791.8  587881.6  266574.7  587397.4  285291.9  558999.5  284511.5     
238 51NW  531122.1  265008.8  559501.9  265791.8  558999.5  284511.5  530601.6  283731.1     
239 52  474870.7  244744.4  531642.6  246286.5  530601.6  283731.1  473834.1  282148.1     
240 52SW  474870.7  244744.4  503256.7  245515.5  502737.3  264227.5  474352.4  263446.3     

Go to the start - rows 1 to 20 of 556 Go to the previous page - rows 201 to 220 of 556 Displaying rows 221 to 240 of 556 Go to the next page - rows 241 to 260 of 556 Go to the end - rows 537 to 556 of 556