Vocabularies — view dictionary terms


DIC_OLD_ONE_INCH_COORD (556 rows)
Dictionary table listing One-inch sheets and their spatial coordinates (eg, SWE, SWN etc).


Go to the start - rows 1 to 20 of 556 Go to the previous page - rows 177 to 196 of 556 Displaying rows 197 to 216 of 556 Go to the next page - rows 217 to 236 of 556 Go to the end - rows 537 to 556 of 556

Row SHEET SWE SWN SEE SEN NEE NEN NWE NWN DATE_ENTERED DATE_UPDATED
197 45SE  452126.6  207055.2  475887.4  207373.3  475379.1  226058.9  451725.8  225793.8     
198 45NE  451725.8  225793.8  475379.1  226058.9  474870.7  244744.4  451324.9  244532.3     
199 45NW  428072.4  225528.7  451725.8  225793.8  451324.9  244532.3  427779.2  244320.2     
200 46  475887.4  207373.3  532640.6  209059  531642.6  246286.5  474870.7  244744.4     
201 46SW  475887.4  207373.3  504264  208216.2  503760.3  226865.8  475379.1  226058.9     
202 46SE  504264  208216.2  532640.6  209059  532141.6  227672.8  503760.3  226865.8     
203 46NE  503760.3  226865.8  532141.6  227672.8  531642.6  246286.5  503256.7  245515.5     
204 46NW  475379.1  226058.9  503760.3  226865.8  503256.7  245515.5  474870.7  244744.4     
205 47  532640.6  209059  589364.1  210467.4  588365.9  247857.5  531642.6  246286.5     
206 47SW  532640.6  209059  561002.4  209763.2  560503.3  228417.6  532141.6  227672.8     
207 56SW  280817.7  244581.3  309212.1  244406.9  309370.8  263136.2  281004  263353.6     
208 56SE  309212.1  244406.9  337606.4  244232.4  337737.5  262918.8  309370.8  263136.2     
209 56NE  309370.8  263136.2  337737.5  262918.8  337868.5  281605.1  309529.4  281865.5     
210 56NW  281004  263353.6  309370.8  263136.2  309529.4  281865.5  281190.3  282125.8     
211 57  225242.9  244886.4  280817.7  244581.3  281190.3  282125.8  226157.1  282659.4     
212 57SW  225242.9  244886.4  253030.3  244733.9  253352  263563.3  225700  263772.9     
213 57SE  253030.3  244733.9  280817.7  244581.3  281004  263353.6  253352  263563.3     
214 57NE  253352  263563.3  281004  263353.6  281190.3  282125.8  253673.7  282392.6     
215 57NW  225700  263772.9  253352  263563.3  253673.7  282392.6  226157.1  282659.4     
216 58  168421  246418.8  225242.9  244886.4  226157.1  282659.4  169395.2  283193     

Go to the start - rows 1 to 20 of 556 Go to the previous page - rows 177 to 196 of 556 Displaying rows 197 to 216 of 556 Go to the next page - rows 217 to 236 of 556 Go to the end - rows 537 to 556 of 556