Vocabularies — view dictionary terms


DIC_OLD_ONE_INCH_COORD (556 rows)
Dictionary table listing One-inch sheets and their spatial coordinates (eg, SWE, SWN etc).


Go to the start - rows 1 to 20 of 556 Go to the previous page - rows 161 to 180 of 556 Displaying rows 181 to 200 of 556 Go to the next page - rows 201 to 220 of 556 Go to the end - rows 537 to 556 of 556

Row SHEET SWE SWN SEE SEN NEE NEN NWE NWN DATE_ENTERED DATE_UPDATED
181 61NE  361063.2  300349.1  384034.7  300373.2  383865.3  319065.8  361090.1  319055.3     
182 61NW  338091.7  300324.9  361063.2  300349.1  361090.1  319055.3  338314.8  319044.7     
183 62  384204  281680.6  426814.8  281666.6  426684.4  319205  383865.3  319065.8     
184 62SW  384204  281680.6  405509.4  281673.6  405392.2  300404.5  384034.7  300373.2     
185 62SE  405509.4  281673.6  426814.8  281666.6  426749.6  300435.8  405392.2  300404.5     
186 62NE  405392.2  300404.5  426749.6  300435.8  426684.4  319205  405274.9  319135.4     
187 62NW  384034.7  300373.2  405392.2  300404.5  405274.9  319135.4  383865.3  319065.8     
188 63  426814.8  281666.6  473834.1  282148.1  472783.9  319522.8  426684.4  319205     
189 63SW  426814.8  281666.6  450324.5  281907.3  450029.3  300635.6  426749.6  300435.8     
190 63SE  450324.5  281907.3  473834.1  282148.1  473309  300835.5  450029.3  300635.6     
191 63NE  450029.3  300635.6  473309  300835.5  472783.9  319522.8  449734.2  319363.9     
192 63NW  426749.6  300435.8  450029.3  300635.6  449734.2  319363.9  426684.4  319205     
193 64  473834.1  282148.1  530601.6  283731.1  529497.7  321106.6  472783.9  319522.8     
194 64SW  473834.1  282148.1  502217.9  282939.6  501679.3  301627.2  473309  300835.5     
195 47SE  561002.4  209763.2  589364.1  210467.4  588865  229162.5  560503.3  228417.6     
196 47NE  560503.3  228417.6  588865  229162.5  588365.9  247857.5  560004.3  247072     
197 45SE  452126.6  207055.2  475887.4  207373.3  475379.1  226058.9  451725.8  225793.8     
198 45NE  451725.8  225793.8  475379.1  226058.9  474870.7  244744.4  451324.9  244532.3     
199 45NW  428072.4  225528.7  451725.8  225793.8  451324.9  244532.3  427779.2  244320.2     
200 46  475887.4  207373.3  532640.6  209059  531642.6  246286.5  474870.7  244744.4     

Go to the start - rows 1 to 20 of 556 Go to the previous page - rows 161 to 180 of 556 Displaying rows 181 to 200 of 556 Go to the next page - rows 201 to 220 of 556 Go to the end - rows 537 to 556 of 556