Vocabularies — view dictionary terms
DIC_OLD_ONE_INCH_COORD (556 rows)
Dictionary table listing One-inch sheets and their spatial coordinates (eg, SWE, SWN etc).
Displaying rows 17 to 36 of 556
| Row | SHEET | SWE | SWN | SEE | SEN | NEE | NEN | NWE | NWN | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 05+NE | 564528.9 | 78718 | 592895.1 | 79494.1 | 592395.8 | 98239 | 564035.6 | 97462.9 | ||
| 18 | 05+NW | 536162.6 | 77941.9 | 564528.9 | 78718 | 564035.6 | 97462.9 | 535675.4 | 96686.8 | ||
| 19 | 68+ | 643201.4 | 324268.5 | 700267.4 | 325774.1 | 699399.4 | 363190.1 | 642161 | 361645.5 | ||
| 20 | 68+SW | 643201.4 | 324268.5 | 671734.4 | 325021.3 | 671257.3 | 343719.5 | 642681.2 | 342957 | ||
| 21 | 68+NW | 642681.2 | 342957 | 671257.3 | 343719.5 | 670780.2 | 362417.8 | 642161 | 361645.5 | ||
| 22 | 91 | 310361 | 433228 | 368275 | 432951 | 368648 | 471280 | 310734 | 471841 | ||
| 23 | 91NE | 339505 | 452255 | 368463 | 451976 | 368648 | 471280 | 339692 | 471560 | ||
| 24 | 91NW | 310543 | 452535 | 339505 | 452255 | 339692 | 471560 | 310734 | 471841 | ||
| 25 | 91SE | 339319 | 432951 | 368275 | 432672 | 368463 | 451976 | 339505 | 452255 | ||
| 26 | 91SW | 310361 | 433228 | 339319 | 432951 | 339505 | 452255 | 310543 | 452535 | ||
| 27 | 92 | 368275 | 432672 | 426187 | 432112 | 426560 | 470719 | 368648 | 471280 | ||
| 28 | 92NE | 397417 | 451696 | 426373 | 451417 | 426560 | 470719 | 397604 | 470999 | ||
| 29 | 92NW | 368463 | 451976 | 397417 | 451696 | 397604 | 470999 | 368648 | 471280 | ||
| 30 | 92SE | 397231 | 432392 | 426187 | 432112 | 426373 | 451417 | 397417 | 451696 | ||
| 31 | 92SW | 368275 | 432672 | 397231 | 432392 | 397417 | 451696 | 368463 | 451976 | ||
| 32 | 93 | 426187 | 432112 | 484100 | 431554 | 484473 | 470158 | 426560 | 470719 | ||
| 33 | 93NE | 455328 | 451136 | 484286 | 450858 | 484473 | 470158 | 455515 | 470437 | ||
| 34 | 93NW | 426373 | 451417 | 455328 | 451136 | 455515 | 470437 | 426560 | 470719 | ||
| 35 | 93SE | 455142 | 431833 | 484100 | 431554 | 484286 | 450858 | 455328 | 451136 | ||
| 36 | 93SW | 426187 | 432112 | 455142 | 431833 | 455328 | 451136 | 426373 | 451417 |
Displaying rows 17 to 36 of 556