Vocabularies — view dictionary terms


DIC_OLD_ONE_INCH_COORD (556 rows)
Dictionary table listing One-inch sheets and their spatial coordinates (eg, SWE, SWN etc).


Go to the start - rows 1 to 20 of 556 Go to the previous page - rows 81 to 100 of 556 Displaying rows 101 to 120 of 556 Go to the next page - rows 121 to 140 of 556 Go to the end - rows 537 to 556 of 556

Row SHEET SWE SWN SEE SEN NEE NEN NWE NWN DATE_ENTERED DATE_UPDATED
101 77  168407.7  357974  225229.7  357430  225609.7  396405.2  168787.7  397217.2     
102 77SW  168407.7  357974  196818.7  357702  197008.7  377256.6  168597.7  377595.6     
103 77SE  196818.7  357702  225229.7  357430  225419.7  376917.6  197008.7  377256.6     
104 77NE  197008.7  377256.6  225419.7  376917.6  225609.7  396405.2  197198.7  396811.2     
105 77NW  168597.7  377595.6  197008.7  377256.6  197198.7  396811.2  168787.7  397217.2     
106 78  225229.7  357430  282089.6  356885.4  282291.3  395592.3  225609.7  396405.2     
107 78SW  225229.7  357430  253659.7  357157.7  253805.1  376578.3  225419.7  376917.6     
108 78SE  253659.7  357157.7  282089.6  356885.4  282190.5  376238.9  253805.1  376578.3     
109 78NE  253805.1  376578.3  282190.5  376238.9  282291.3  395592.3  253950.5  395998.8     
110 78NW  225419.7  376917.6  253805.1  376578.3  253950.5  395998.8  225609.7  396405.2     
111 79  282089.6  356885.4  337875.4  356353.6  338950.1  395313.7  282291.3  395592.3     
112 79SW  282089.6  356885.4  309982.5  356619.5  310301.6  376036.3  282190.5  376238.9     
113 79SE  309982.5  356619.5  337875.4  356353.6  338412.8  375833.7  310301.6  376036.3     
114 79NE  310301.6  376036.3  338412.8  375833.7  338950.1  395313.7  310620.7  395453     
115 79NW  282190.5  376238.9  310301.6  376036.3  310620.7  395453  282291.3  395592.3     
116 80  337875.4  356353.6  383497.4  356530.6  383141.1  394967.7  338950.1  395313.7     
117 80SW  337875.4  356353.6  360686.4  356442.1  360866  375791.4  338412.8  375833.7     
118 80SE  360686.4  356442.1  383497.4  356530.6  383319.3  375749.2  360866  375791.4     
119 80NE  360866  375791.4  383319.3  375749.2  383141.1  394967.7  361045.6  395140.7     
120 80NW  338412.8  375833.7  360866  375791.4  361045.6  395140.7  338950.1  395313.7     

Go to the start - rows 1 to 20 of 556 Go to the previous page - rows 81 to 100 of 556 Displaying rows 101 to 120 of 556 Go to the next page - rows 121 to 140 of 556 Go to the end - rows 537 to 556 of 556