Vocabularies — view dictionary terms
DIC_MODELLING_SWARE_PRODUCT (24 rows)
A Dictionary of Software products and an indication of dimensions worked in (2 or 3 D).
| Row | PRODUCT_CODE | PRODUCT_DESCRIPTION | PRODUCT_NO_DIMENSIONS | STATUS | DATE_ENTERED | DATE_UPDATED | GRIDDING_TRIANGULATION_IND |
|---|---|---|---|---|---|---|---|
| 1 | E3 | Earthvision 3D - Petroleum Suite | 3 | C | 01-SEP-03 | 19-JAN-05 | T |
| 2 | VL | Vulcan | 3 | C | 01-SEP-03 | 19-JAN-05 | T |
| 3 | E2 | Earthvision 2D - 2d Surface modeller | 2 | C | 01-SEP-03 | 19-JAN-05 | G |
| 4 | GC | GoCad | 3 | C | 01-SEP-03 | 19-JAN-05 | T |
| 5 | LA | Landmark | 3 | C | 01-SEP-03 | 19-JAN-05 | T |
| 6 | HP | Hotpot | 2 | C | 01-SEP-03 | 19-JAN-05 | T |
| 7 | BM | BasinMod | 2 | C | 01-SEP-03 | 19-JAN-05 | T |
| 8 | SU | Sutra | 2 | C | 01-SEP-03 | 19-JAN-05 | T |
| 9 | EM | ER Mapper | 2 | C | 01-SEP-03 | 19-JAN-05 | T |
| 10 | XG | XGEO | 2 | C | 01-SEP-03 | 19-JAN-05 | T |
| 11 | GM | GravMag | 2 | C | 01-SEP-03 | 19-JAN-05 | T |
| 12 | GX | GeoExpress2000 | 2 | C | 01-SEP-03 | 19-JAN-05 | T |
| 13 | GS | Geosoft | 2 | C | 01-SEP-03 | 19-JAN-05 | T |
| 14 | GO | Gmod/Bmod | 2 | C | 01-SEP-03 | 19-JAN-05 | T |
| 15 | CM | Colmap | 2 | C | 01-SEP-03 | 19-JAN-05 | T |
| 16 | AR | Arc View | 2 | C | 01-SEP-03 | 19-JAN-05 | T |
| 17 | MI | Microstation | 2 | C | 01-SEP-03 | 19-JAN-05 | T |
| 18 | ZM | Zmap | 2 | C | 01-SEP-03 | 19-JAN-05 | T |
| 19 | VM | Vertical Mapper | 2 | C | 01-SEP-03 | 19-JAN-05 | T |
| 20 | SF | Surfer | 2 | C | 01-SEP-03 | 19-JAN-05 | T |
Displaying rows 1 to 20 of 24

