Vocabularies — view dictionary terms
DIC_MINERAL (107 rows)
Dictionary of minerals and allocated codes; eg biotite - BITE.
Displaying rows 1 to 20 of 107
| Row | CODE | DESCRIPTION | TRANSLATION | STATUS | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|
| 1 | MUSC | MUSCOVITE | MUSCOVITE | C | 31-DEC-92 | |
| 2 | NICK | NICKEL | NICKEL | C | 31-DEC-92 | |
| 3 | LMST | LIMESTONE | LIMESTONE | C | 31-DEC-92 | |
| 4 | MAGN | MAGNETITE | MAGNETITE | C | 31-DEC-92 | |
| 5 | MANG | MANGANESE | MANGANESE | C | 31-DEC-92 | |
| 6 | MARB | MARBLE | MARBLE | C | 31-DEC-92 | |
| 7 | MARL | MARL | MARL | C | 31-DEC-92 | |
| 8 | MERC | MERCURY | MERCURY | C | 31-DEC-92 | |
| 9 | MICA | MICA | MICA | C | 31-DEC-92 | |
| 10 | MNER | MINERAL RESOURCES, GENERAL | MINERAL RESOURCES, GENERAL | C | 31-DEC-92 | |
| 11 | MOLY | MOLYBDENITE | MOLYBDENITE | C | 31-DEC-92 | |
| 12 | MSAL | MAGNESIUM SALT | MAGNESIUM SALT | C | 31-DEC-92 | |
| 13 | AGGR | AGGREGATE | AGGREGATE | C | 31-DEC-92 | |
| 14 | ALUM | ALUM | ALUM | C | 31-DEC-92 | |
| 15 | ANDA | ANDALUSITE | ANDALUSITE | C | 31-DEC-92 | |
| 16 | ANTH | ANTHRACITE | ANTHRACITE | C | 31-DEC-92 | |
| 17 | ANTI | ANTIMONY | ANTIMONY | C | 31-DEC-92 | |
| 18 | ARSC | ARSENIC | ARSENIC | C | 31-DEC-92 | |
| 19 | BARY | BARYTE | BARYTE | C | 31-DEC-92 | |
| 20 | BAUC | BAUXITIC CLAY | BAUXITIC CLAY | C | 31-DEC-92 |
Displaying rows 1 to 20 of 107