Vocabularies — view dictionary terms
DIC_MGT (25 rows)
Dictionary table used to constrain the values entered into the DATA_MANAGEMENT field in the new BGS.BOREHOLE table.
| Row | CODE | DESCRIPTION | TRANSLATION | STATUS | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|
| 1 | A | LAND SURVEY (NORTH) PDA_BINDEX DATABASE | C | 02-FEB-98 | ||
| 2 | B | LAND SURVEY (SOUTH) PDB_BINDEX DATABASE | C | 02-FEB-98 | ||
| 3 | C | KEYWORTH NGDC_BORES DATABASE | C | 02-FEB-98 | ||
| 4 | D | DIGITISING TABLES | C | 02-FEB-98 | ||
| 5 | E | (E)X_FORM CODING FORM | C | 02-FEB-98 | ||
| 6 | F | NON-SPECIFIC FORM | C | 02-FEB-98 | ||
| 7 | G | GSM_REGISTER CODING FORM | C | 02-FEB-98 | ||
| 8 | H | MARINE GEOLOGY INDEX | C | 02-FEB-98 | ||
| 9 | I | INDEX CODING FORM | C | 02-FEB-98 | ||
| 10 | L | LEEDS PROJECT | C | 02-FEB-98 | ||
| 11 | M | NEWCASTLE BINDEX DATABASE | C | 02-FEB-98 | ||
| 12 | N | NEWCASTLE CODING FORM | C | 02-FEB-98 | ||
| 13 | O | OFFSHORE DATABASE | C | 02-FEB-98 | ||
| 14 | P | GEOPHYSICS DATA | C | 02-FEB-98 | ||
| 15 | R | REGISTER CODING FORM | C | 02-FEB-98 | ||
| 16 | S | POSITIONAL DATA ADJUSTED BECAUSE OF SPECIAL KNOWLEDGE OF SITE | C | 02-FEB-98 | ||
| 17 | U | NORTHERN IRELAND CODING FORM | C | 02-FEB-98 | ||
| 18 | W | WALLINGFORD WELL RECORD REGISTER | C | 02-FEB-98 | ||
| 19 | X | REFERENCE RECORD | C | 02-FEB-98 | ||
| 20 | K | UNKNOWN | C | 02-FEB-98 | 05-JAN-98 |
Displaying rows 1 to 20 of 25

