Vocabularies — view dictionary terms
DIC_META_GLOSSARY (125 rows)
Dictionary table of terms available to applications as Glossary Entries. This is designed for use within the Technical Metadata application but could be adopted for use in other applications.
Displaying rows 41 to 60 of 125
| Row | CODE | GLOSS_CAT_CODE | TRANSLATION | DESCRIPTION | DATE_ENTERED | DATE_UPDATED | STATUS |
|---|---|---|---|---|---|---|---|
| 41 | META_DPLCY | METADATA | DATA POLICY | A set of brosd, high level principles which form the guiding framework in which data management can operate. | 06-OCT-05 | 10-FEB-06 | C |
| 42 | META_DQLTY | METADATA | DATA QUALITY | A process to ensure that datasets are fit for purpose. | 06-OCT-05 | 10-FEB-06 | C |
| 43 | META_DSPON | METADATA | DATA SPONSORS | Are individuals or groups of individuals who comission the collection, compilation or production of datasets. Data Sponsors may, in addition, be the owners of such datasets, espessially if they provide the funding for such collection or production efforts. | 06-OCT-05 | 10-FEB-06 | C |
| 44 | META_DSTEW | METADATA | DATA STEWARD | An individual accountable for the managment of a specific dataset. | 06-OCT-05 | 10-FEB-06 | C |
| 45 | META_DCUST | METADATA | DATA CUSTODIAN | An individual with a specific guardianship responcibility with respect to datasets. Specifically with regard to teh security and confidentiality requirements of the data. As embodied in legislation sauch as the Data Protection Act and teh Public Records Act. This can be a different individual to the data owner. They should be aware of the quallity of the datasets for which they are responsible. | 06-OCT-05 | 10-FEB-06 | C |
| 46 | DEFRA | COMMON | DEFRA | Department of Enviroment, Food and Rural Affairs | 06-OCT-05 | 10-FEB-06 | C |
| 47 | DfT | COMMON | DFT | Department for Transport | 06-OCT-05 | 10-FEB-06 | C |
| 48 | DTI | COMMON | DTI | Department of Trade and Industry | 06-OCT-05 | 10-FEB-06 | C |
| 49 | DTLR | COMMON | DTLR | Department of Transport, Local Government and the Regions. | 06-OCT-05 | 10-FEB-06 | C |
| 50 | META_DUBCR | METADATA | DUBLIN CORE | The Dublin Core is a metadata standard promoted by the Dublin Core Metadata Initiative | 06-OCT-05 | 10-FEB-06 | C |
| 51 | EA | COMMON | EA | Enviroment Agency | 07-OCT-05 | 10-FEB-06 | C |
| 52 | E-GIF | COMMON | E-GIF | e-Government Interoperability Framework | 07-OCT-05 | 10-FEB-06 | C |
| 53 | EIR | COMMON | EIR | Enviromental Information Regulations | 07-OCT-05 | 10-FEB-06 | C |
| 54 | FGDC | COMMON | FGDC | Federal Geographic Data Committee | 07-OCT-05 | 10-FEB-06 | C |
| 55 | FOI | COMMON | FOI | Freedom of Information Act 2000 | 07-OCT-05 | 10-FEB-06 | C |
| 56 | META_GATEW | METADATA | GATEWAY | An Interface between some external source of information and a World Wide Web server. In this instance a gateway is a web-enabled search mechanism that allows users to search a distributed network of directory nodes. | 07-OCT-05 | 10-FEB-06 | C |
| 57 | META_GCL | METADATA | GCL | The Government Category List is a type of controlled vocabulary called a Taxonomy, for use in choosing subject metadata. There is a heading in the list for all the main subjects in which the UK public bodies provide services or information. Choosing the right heading is the key to finding the information you want. The GCL will proovide dirrectory structure for applications such as the public interface of UK Online. | 07-OCT-05 | 10-FEB-06 | C |
| 58 | META_GEMNI | METADATA | GEMINI | GEo-spatial Metadata INteroperability Initiative | 07-OCT-05 | 10-FEB-06 | C |
| 59 | META_GI | METADATA | GEOGRAPHIC INFORMATION | Data / information that is referenced in some way to the earth`s surface whether by co-ordinates or geographic identifiers (addresses, postcodes, etc) | 07-OCT-05 | 10-FEB-06 | C |
| 60 | META_GICSS | METADATA | GICSS | The Geographic Information Charter Standard Statement is designed to promote the effective use of geographic information held by government. The statement provides a broad framework, within which individual organisations may issue their iwn geographic information policy statements. | 07-OCT-05 | 10-FEB-06 | C |
Displaying rows 41 to 60 of 125