Vocabularies — view dictionary terms
DIC_LANDFRM_TYPE (43 rows)
Dictionary of various types of landform, eg kettlehole, roche moutonee.
| Row | LDOMAIN | DOMAINVALUE | DOMAINDESC | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|
| 1 | 100022 | GLMWCL | GLACIAL MELTWATER CHANNEL (CENTRE LINE) | 28-OCT-92 | 02-MAR-00 |
| 2 | 100022 | DRFHOL | DRIFT FILLED HOLLOW | 28-OCT-92 | |
| 3 | 100022 | KETTLE | KETTLE HOLE | 16-APR-93 | |
| 4 | 100022 | ROCHEM | ROCHE MOUTONNEE | 16-APR-93 | |
| 5 | 100022 | BACKFC | BACK FEATURE OF FORMER COAST | 25-FEB-94 | |
| 6 | 100022 | BACKTE | BACK FEATURE OF TERRACE | 25-FEB-94 | |
| 7 | 100022 | BACKLM | BACK FEATURE OF LAKE MARGIN | 25-FEB-94 | |
| 8 | 100022 | DRUMLN | DRUMLIN (FORM LINE AT BASE OF MOUND) | 18-MAR-94 | |
| 9 | 100022 | DUNEFL | DUNE (FORM LINE AT BASE OF MOUND) | 18-MAR-94 | |
| 10 | 100022 | CRESDR | CRESTLINE OF DRUMLIN | 18-MAR-94 | |
| 11 | 100022 | CRESDU | CRESTLINE OF DUNE | 18-MAR-94 | 18-MAR-94 |
| 12 | 100022 | CRESEM | CRESTLINE OF ELONGATE MOUND (UNDIFFERENTIATED) | 18-MAR-94 | |
| 13 | 100022 | CRESLF | CRESTLINE OF LINEAR FEATURE (UNDIFFERENTIATED) | 18-MAR-94 | |
| 14 | 100022 | CRESES | CRESTLINE OF ESKER | 18-MAR-94 | |
| 15 | 100022 | ESKELN | ESKER (FORM LINE AT BASE OF FEATURE) | 03-NOV-94 | |
| 16 | 100022 | BCMARG | BURIED CHANNEL MARGIN | 30-JAN-95 | |
| 17 | 100022 | MDBKSL | MARKED BREAK IN SLOPE (ARROWHEADS ON UPHILL SIDE) | 06-FEB-95 | 20-JUN-01 |
| 18 | 100022 | GCMARG | GLACIAL MELTWATER CHANNEL MARGIN | 14-AUG-95 | 02-MAR-00 |
| 19 | 100022 | BUCHCL | BURIED CHANNEL (CENTRE LINE) | 14-AUG-95 | |
| 20 | 100022 | COSRSM | COASTAL RECLAMATION SCHEME | 26-AUG-99 |
Displaying rows 1 to 20 of 43

