Vocabularies — view dictionary terms
DIC_KEYPHRASE (6014 rows)
This dictionary is the central table of the BGS geoscience thesaurus. It contains approximately 6000 descriptor terms for concepts in the geoscience and related subjects. Some entries have scope notes to further explain the term. The original source of the data was the Australian Mineral Foundation's thesaurus of geoscience; some terms have been added or updated to suit BGS needs and the content will continue to be updated as required. Related tables hold the synonyms to descriptor terms, hierarchical relationships, conceptual (?see also?) relationships and lapsed (deprecated) term replacements.
Displaying rows 4395 to 4414 of 6014
| Row | KEYPHRASE_ID | KEYPHRASE_DESC | SCOPE_NOTES | STATUS | DATA_SOURCE | DATE_ENTERED | DATE_UPDATED | DICS_DEFINITION | DICS_TRANSLATION |
|---|---|---|---|---|---|---|---|---|---|
| 4395 | 2531 | Hydraulic drills | ACTIVE | AMF | 12-OCT-01 | ||||
| 4396 | 2532 | Hydraulic filling | ACTIVE | AMF | 12-OCT-01 | ||||
| 4397 | 2533 | Hydraulic fracturing | ACTIVE | AMF | 12-OCT-01 | ||||
| 4398 | 2534 | Hydraulic gradient | ACTIVE | AMF | 12-OCT-01 | ||||
| 4399 | 2535 | Hydraulic head | ACTIVE | AMF | 12-OCT-01 | ||||
| 4400 | 2536 | Hydraulic hoisting | ACTIVE | AMF | 12-OCT-01 | ||||
| 4401 | 2537 | Hydraulic mining | ACTIVE | AMF | 12-OCT-01 | ||||
| 4402 | 2538 | Hydraulic properties | ACTIVE | AMF | 12-OCT-01 | ||||
| 4403 | 2539 | Hydraulic props | ACTIVE | AMF | 12-OCT-01 | ||||
| 4404 | 2540 | Hydriodic acid | ACTIVE | AMF | 12-OCT-01 | ||||
| 4405 | 2541 | Hydrobromic acid | ACTIVE | AMF | 12-OCT-01 | ||||
| 4406 | 2542 | Hydrocarbon processing | ACTIVE | AMF | 12-OCT-01 | ||||
| 4407 | 2543 | Hydrocarbon shows | ACTIVE | AMF | 12-OCT-01 | ||||
| 4408 | 2544 | Hydrocarbons | ACTIVE | AMF | 12-OCT-01 | ||||
| 4409 | 2545 | Hydrochloric acid | ACTIVE | AMF | 12-OCT-01 | ||||
| 4410 | 2546 | Hydrocyclone separation | ACTIVE | AMF | 12-OCT-01 | ||||
| 4411 | 2469 | Heptanes | ACTIVE | AMF | 12-OCT-01 | ||||
| 4412 | 2470 | Hessonite | ACTIVE | AMF | 12-OCT-01 | ||||
| 4413 | 2471 | Heterogeneity | ACTIVE | AMF | 12-OCT-01 | ||||
| 4414 | 2472 | Hexagonal system | ACTIVE | AMF | 12-OCT-01 |
Displaying rows 4395 to 4414 of 6014