Vocabularies — view dictionary terms
DIC_KEYPHRASE (6014 rows)
This dictionary is the central table of the BGS geoscience thesaurus. It contains approximately 6000 descriptor terms for concepts in the geoscience and related subjects. Some entries have scope notes to further explain the term. The original source of the data was the Australian Mineral Foundation's thesaurus of geoscience; some terms have been added or updated to suit BGS needs and the content will continue to be updated as required. Related tables hold the synonyms to descriptor terms, hierarchical relationships, conceptual (?see also?) relationships and lapsed (deprecated) term replacements.
Displaying rows 4315 to 4334 of 6014
| Row | KEYPHRASE_ID | KEYPHRASE_DESC | SCOPE_NOTES | STATUS | DATA_SOURCE | DATE_ENTERED | DATE_UPDATED | DICS_DEFINITION | DICS_TRANSLATION |
|---|---|---|---|---|---|---|---|---|---|
| 4315 | 2917 | Lead sulphate | ACTIVE | AMF | 12-OCT-01 | ||||
| 4316 | 2918 | Lead sulphides | ACTIVE | AMF | 12-OCT-01 | ||||
| 4317 | 2919 | Leaky aquifers | ACTIVE | AMF | 12-OCT-01 | ||||
| 4318 | 2920 | Least squares method | ACTIVE | AMF | 12-OCT-01 | ||||
| 4319 | 2921 | Legal case notes | ACTIVE | AMF | 12-OCT-01 | ||||
| 4320 | 2922 | Legal liability | ACTIVE | AMF | 12-OCT-01 | ||||
| 4321 | 2923 | Legislation | ACTIVE | AMF | 12-OCT-01 | ||||
| 4322 | 2924 | Lens | ACTIVE | AMF | 12-OCT-01 | ||||
| 4323 | 2925 | Lepidolite | ACTIVE | AMF | 12-OCT-01 | ||||
| 4324 | 2926 | Leucite | ACTIVE | AMF | 12-OCT-01 | ||||
| 4325 | 2927 | Leucite basalt | ACTIVE | AMF | 12-OCT-01 | ||||
| 4326 | 2928 | Leucite phonolite | ACTIVE | AMF | 12-OCT-01 | ||||
| 4327 | 2850 | Lake sediment sampling | ACTIVE | AMF | 12-OCT-01 | ||||
| 4328 | 2851 | Lakes | ACTIVE | AMF | 12-OCT-01 | ||||
| 4329 | 2852 | Lamination | ACTIVE | AMF | 12-OCT-01 | ||||
| 4330 | 2853 | Lamproite | ACTIVE | AMF | 12-OCT-01 | ||||
| 4331 | 2854 | Lamprophyre | ACTIVE | AMF | 12-OCT-01 | ||||
| 4332 | 2855 | Land access | ACTIVE | AMF | 12-OCT-01 | ||||
| 4333 | 2856 | Land bridge | ACTIVE | AMF | 12-OCT-01 | ||||
| 4334 | 2857 | Land filling | ACTIVE | AMF | 12-OCT-01 |
Displaying rows 4315 to 4334 of 6014