Vocabularies — view dictionary terms
DIC_KEYPHRASE (6014 rows)
This dictionary is the central table of the BGS geoscience thesaurus. It contains approximately 6000 descriptor terms for concepts in the geoscience and related subjects. Some entries have scope notes to further explain the term. The original source of the data was the Australian Mineral Foundation's thesaurus of geoscience; some terms have been added or updated to suit BGS needs and the content will continue to be updated as required. Related tables hold the synonyms to descriptor terms, hierarchical relationships, conceptual (?see also?) relationships and lapsed (deprecated) term replacements.
Displaying rows 4175 to 4194 of 6014
| Row | KEYPHRASE_ID | KEYPHRASE_DESC | SCOPE_NOTES | STATUS | DATA_SOURCE | DATE_ENTERED | DATE_UPDATED | DICS_DEFINITION | DICS_TRANSLATION |
|---|---|---|---|---|---|---|---|---|---|
| 4175 | 3012 | Los Angeles test | ACTIVE | AMF | 12-OCT-01 | ||||
| 4176 | 3013 | Lost circulation | ACTIVE | AMF | 12-OCT-01 | ||||
| 4177 | 3014 | Low density muds | ACTIVE | AMF | 12-OCT-01 | ||||
| 4178 | 3015 | Low fluid loss muds | ACTIVE | AMF | 12-OCT-01 | ||||
| 4179 | 3016 | Low grade coal | ACTIVE | AMF | 12-OCT-01 | ||||
| 4180 | 3017 | Low grade ores | ACTIVE | AMF | 12-OCT-01 | ||||
| 4181 | 3018 | Low permeability reservoirs | ACTIVE | AMF | 12-OCT-01 | ||||
| 4182 | 3019 | Low rank coal | ACTIVE | AMF | 12-OCT-01 | ||||
| 4183 | 3020 | Low rank metamorphism | ACTIVE | AMF | 12-OCT-01 | ||||
| 4184 | 3021 | Low temperature tests | ACTIVE | AMF | 12-OCT-01 | ||||
| 4185 | 3022 | Low velocity layer | ACTIVE | AMF | 12-OCT-01 | ||||
| 4186 | 3023 | Lubricating oil | ACTIVE | AMF | 12-OCT-01 | ||||
| 4187 | 3024 | Luminescence | ACTIVE | AMF | 12-OCT-01 | ||||
| 4188 | 3025 | Lunar atmosphere | ACTIVE | AMF | 12-OCT-01 | ||||
| 4189 | 3026 | Lunar craters | ACTIVE | AMF | 12-OCT-01 | ||||
| 4190 | 3027 | Lunar crust | ACTIVE | AMF | 12-OCT-01 | ||||
| 4191 | 3040 | Luxullianite | ACTIVE | AMF | 12-OCT-01 | ||||
| 4192 | 3041 | Lysimeters | ACTIVE | AMF | 12-OCT-01 | ||||
| 4193 | 3042 | MHD electrical power generation | ACTIVE | AMF | 12-OCT-01 | ||||
| 4194 | 3043 | MHS separation | ACTIVE | AMF | 12-OCT-01 |
Displaying rows 4175 to 4194 of 6014