Vocabularies — view dictionary terms
DIC_KEYPHRASE (6014 rows)
This dictionary is the central table of the BGS geoscience thesaurus. It contains approximately 6000 descriptor terms for concepts in the geoscience and related subjects. Some entries have scope notes to further explain the term. The original source of the data was the Australian Mineral Foundation's thesaurus of geoscience; some terms have been added or updated to suit BGS needs and the content will continue to be updated as required. Related tables hold the synonyms to descriptor terms, hierarchical relationships, conceptual (?see also?) relationships and lapsed (deprecated) term replacements.
Displaying rows 4035 to 4054 of 6014
| Row | KEYPHRASE_ID | KEYPHRASE_DESC | SCOPE_NOTES | STATUS | DATA_SOURCE | DATE_ENTERED | DATE_UPDATED | DICS_DEFINITION | DICS_TRANSLATION |
|---|---|---|---|---|---|---|---|---|---|
| 4035 | 2548 | Hydrodynamics | ACTIVE | AMF | 12-OCT-01 | ||||
| 4036 | 2549 | Hydroelectric energy | ACTIVE | AMF | 12-OCT-01 | ||||
| 4037 | 2550 | Hydroelectric power generation | ACTIVE | AMF | 12-OCT-01 | ||||
| 4038 | 2551 | Hydrofluoric acid | ACTIVE | AMF | 12-OCT-01 | ||||
| 4039 | 2552 | Hydrogen | ACTIVE | AMF | 12-OCT-01 | ||||
| 4040 | 2553 | Hydrogen cyanide | ACTIVE | AMF | 12-OCT-01 | ||||
| 4041 | 2554 | Hydrogen isotopes | ACTIVE | AMF | 12-OCT-01 | ||||
| 4042 | 2555 | Hydrogen peroxide | ACTIVE | AMF | 12-OCT-01 | ||||
| 4043 | 2556 | Hydrogen sulphide | ACTIVE | AMF | 12-OCT-01 | ||||
| 4044 | 2557 | Hydrogenation | ACTIVE | AMF | 12-OCT-01 | ||||
| 4045 | 2570 | Hydrothermal alteration | ACTIVE | AMF | 12-OCT-01 | ||||
| 4046 | 2571 | Hydrothermal deposits | ACTIVE | AMF | 12-OCT-01 | ||||
| 4047 | 2572 | Hydrothermal fluids | ACTIVE | AMF | 12-OCT-01 | ||||
| 4048 | 2573 | Hydrothermal metasomatism | ACTIVE | AMF | 12-OCT-01 | ||||
| 4049 | 2574 | Hydrothermal water | ACTIVE | AMF | 12-OCT-01 | ||||
| 4050 | 2575 | Hydrozoa | ACTIVE | AMF | 12-OCT-01 | ||||
| 4051 | 2576 | Hygroscopic water | ACTIVE | AMF | 12-OCT-01 | ||||
| 4052 | 2577 | Hypersthene | ACTIVE | AMF | 12-OCT-01 | ||||
| 4053 | 2578 | Hypersthene gabbro | ACTIVE | AMF | 12-OCT-01 | ||||
| 4054 | 2579 | Hypogene deposits | ACTIVE | AMF | 12-OCT-01 |
Displaying rows 4035 to 4054 of 6014