Vocabularies — view dictionary terms
DIC_KEYPHRASE (6014 rows)
This dictionary is the central table of the BGS geoscience thesaurus. It contains approximately 6000 descriptor terms for concepts in the geoscience and related subjects. Some entries have scope notes to further explain the term. The original source of the data was the Australian Mineral Foundation's thesaurus of geoscience; some terms have been added or updated to suit BGS needs and the content will continue to be updated as required. Related tables hold the synonyms to descriptor terms, hierarchical relationships, conceptual (?see also?) relationships and lapsed (deprecated) term replacements.
Displaying rows 3995 to 4014 of 6014
| Row | KEYPHRASE_ID | KEYPHRASE_DESC | SCOPE_NOTES | STATUS | DATA_SOURCE | DATE_ENTERED | DATE_UPDATED | DICS_DEFINITION | DICS_TRANSLATION |
|---|---|---|---|---|---|---|---|---|---|
| 3995 | 2584 | I type granite | ACTIVE | AMF | 12-OCT-01 | ||||
| 3996 | 2585 | ICP spectroscopy | ACTIVE | AMF | 12-OCT-01 | ||||
| 3997 | 2586 | IP anomalies | ACTIVE | AMF | 12-OCT-01 | ||||
| 3998 | 2587 | IP interpretation | ACTIVE | AMF | 12-OCT-01 | ||||
| 3999 | 2588 | IP maps | ACTIVE | AMF | 12-OCT-01 | ||||
| 4000 | 2589 | IP methods | ACTIVE | AMF | 12-OCT-01 | ||||
| 4001 | 2590 | IP profiles | ACTIVE | AMF | 12-OCT-01 | ||||
| 4002 | 2591 | IP survey equipment | ACTIVE | AMF | 12-OCT-01 | ||||
| 4003 | 2592 | IP surveys | ACTIVE | AMF | 12-OCT-01 | ||||
| 4004 | 2593 | Ice | ACTIVE | AMF | 12-OCT-01 | ||||
| 4005 | 2594 | Ice core | ACTIVE | AMF | 12-OCT-01 | ||||
| 4006 | 2595 | Ice rafting | ACTIVE | AMF | 12-OCT-01 | ||||
| 4007 | 2596 | Ichthyoliths | ACTIVE | AMF | 12-OCT-01 | ||||
| 4008 | 2597 | Iddingsite | ACTIVE | AMF | 12-OCT-01 | ||||
| 4009 | 2598 | Igneous breccia | ACTIVE | AMF | 12-OCT-01 | ||||
| 4010 | 2599 | Igneous inclusions | ACTIVE | AMF | 12-OCT-01 | ||||
| 4011 | 2600 | Igneous intrusions | ACTIVE | AMF | 12-OCT-01 | ||||
| 4012 | 2601 | Igneous petrology | ACTIVE | AMF | 12-OCT-01 | ||||
| 4013 | 2602 | Igneous rocks | ACTIVE | AMF | 12-OCT-01 | ||||
| 4014 | 2603 | Ignimbrite | ACTIVE | AMF | 12-OCT-01 |
Displaying rows 3995 to 4014 of 6014