Vocabularies — view dictionary terms
DIC_KEYPHRASE (6014 rows)
This dictionary is the central table of the BGS geoscience thesaurus. It contains approximately 6000 descriptor terms for concepts in the geoscience and related subjects. Some entries have scope notes to further explain the term. The original source of the data was the Australian Mineral Foundation's thesaurus of geoscience; some terms have been added or updated to suit BGS needs and the content will continue to be updated as required. Related tables hold the synonyms to descriptor terms, hierarchical relationships, conceptual (?see also?) relationships and lapsed (deprecated) term replacements.
Displaying rows 3701 to 3720 of 6014
| Row | KEYPHRASE_ID | KEYPHRASE_DESC | SCOPE_NOTES | STATUS | DATA_SOURCE | DATE_ENTERED | DATE_UPDATED | DICS_DEFINITION | DICS_TRANSLATION |
|---|---|---|---|---|---|---|---|---|---|
| 3701 | 3201 | Melilite | ACTIVE | AMF | 12-OCT-01 | ||||
| 3702 | 3202 | Melilite basalt | ACTIVE | AMF | 12-OCT-01 | ||||
| 3703 | 3203 | Melting points | ACTIVE | AMF | 12-OCT-01 | ||||
| 3704 | 3204 | Melts | ACTIVE | AMF | 12-OCT-01 | ||||
| 3705 | 3205 | Membranes | ACTIVE | AMF | 12-OCT-01 | ||||
| 3706 | 3206 | Mendelevium | ACTIVE | AMF | 12-OCT-01 | ||||
| 3707 | 3207 | Mendelevium isotopes | ACTIVE | AMF | 12-OCT-01 | ||||
| 3708 | 3208 | Mercalli scale | ACTIVE | AMF | 12-OCT-01 | ||||
| 3709 | 3209 | Mercator projection | ACTIVE | AMF | 12-OCT-01 | ||||
| 3710 | 3210 | Mercury (metal) | ACTIVE | AMF | 12-OCT-01 | ||||
| 3711 | 3211 | Mercury (planet) | ACTIVE | AMF | 12-OCT-01 | ||||
| 3712 | 3212 | Mercury amalgam | ACTIVE | AMF | 12-OCT-01 | ||||
| 3713 | 3213 | Mercury deposits | ACTIVE | AMF | 12-OCT-01 | ||||
| 3714 | 3214 | Mercury halo technique | ACTIVE | AMF | 12-OCT-01 | ||||
| 3715 | 3215 | Mercury isotopes | ACTIVE | AMF | 12-OCT-01 | ||||
| 3716 | 3216 | Mercury minerals | ACTIVE | AMF | 12-OCT-01 | ||||
| 3717 | 3217 | Merostomata | ACTIVE | AMF | 12-OCT-01 | ||||
| 3718 | 3218 | Mesas | ACTIVE | AMF | 12-OCT-01 | ||||
| 3719 | 3219 | Mesothermal deposits | ACTIVE | AMF | 12-OCT-01 | ||||
| 3720 | 3220 | Mesozoic | ACTIVE | AMF | 12-OCT-01 |
Displaying rows 3701 to 3720 of 6014