Vocabularies — view dictionary terms
DIC_KEYPHRASE (6014 rows)
This dictionary is the central table of the BGS geoscience thesaurus. It contains approximately 6000 descriptor terms for concepts in the geoscience and related subjects. Some entries have scope notes to further explain the term. The original source of the data was the Australian Mineral Foundation's thesaurus of geoscience; some terms have been added or updated to suit BGS needs and the content will continue to be updated as required. Related tables hold the synonyms to descriptor terms, hierarchical relationships, conceptual (?see also?) relationships and lapsed (deprecated) term replacements.
Displaying rows 3635 to 3654 of 6014
| Row | KEYPHRASE_ID | KEYPHRASE_DESC | SCOPE_NOTES | STATUS | DATA_SOURCE | DATE_ENTERED | DATE_UPDATED | DICS_DEFINITION | DICS_TRANSLATION |
|---|---|---|---|---|---|---|---|---|---|
| 3635 | 3287 | Microorganism control (water) | ACTIVE | AMF | 12-OCT-01 | ||||
| 3636 | 3288 | Microorganisms | ACTIVE | AMF | 12-OCT-01 | ||||
| 3637 | 3289 | Micropalaeontology | ACTIVE | AMF | 12-OCT-01 | ||||
| 3638 | 3290 | Microplankton | ACTIVE | AMF | 12-OCT-01 | ||||
| 3639 | 3291 | Microprobe analysis | ACTIVE | AMF | 12-OCT-01 | ||||
| 3640 | 3292 | Microscopes | ACTIVE | AMF | 12-OCT-01 | ||||
| 3641 | 3293 | Microscopy | ACTIVE | AMF | 12-OCT-01 | ||||
| 3642 | 3294 | Microseisms | ACTIVE | AMF | 12-OCT-01 | ||||
| 3643 | 3295 | Microwave methods | ACTIVE | AMF | 12-OCT-01 | ||||
| 3644 | 3296 | Microwave spectroscopy | ACTIVE | AMF | 12-OCT-01 | ||||
| 3645 | 3297 | Migmatite | ACTIVE | AMF | 12-OCT-01 | ||||
| 3646 | 3298 | Migmatization | ACTIVE | AMF | 12-OCT-01 | ||||
| 3647 | 3299 | Milankovitch theory | ACTIVE | AMF | 12-OCT-01 | ||||
| 3648 | 3300 | Military applications | ACTIVE | AMF | 12-OCT-01 | ||||
| 3649 | 3301 | Millerite | ACTIVE | AMF | 12-OCT-01 | ||||
| 3650 | 3302 | Mine cars | ACTIVE | AMF | 12-OCT-01 | ||||
| 3651 | 3303 | Mine closure | ACTIVE | AMF | 12-OCT-01 | ||||
| 3652 | 3304 | Mine communications | ACTIVE | AMF | 12-OCT-01 | ||||
| 3653 | 3305 | Mine design | ACTIVE | AMF | 12-OCT-01 | ||||
| 3654 | 3230 | Metalliferous minerals | ACTIVE | AMF | 12-OCT-01 |
Displaying rows 3635 to 3654 of 6014