Vocabularies — view dictionary terms
DIC_KEYPHRASE (6014 rows)
This dictionary is the central table of the BGS geoscience thesaurus. It contains approximately 6000 descriptor terms for concepts in the geoscience and related subjects. Some entries have scope notes to further explain the term. The original source of the data was the Australian Mineral Foundation's thesaurus of geoscience; some terms have been added or updated to suit BGS needs and the content will continue to be updated as required. Related tables hold the synonyms to descriptor terms, hierarchical relationships, conceptual (?see also?) relationships and lapsed (deprecated) term replacements.
Displaying rows 3575 to 3594 of 6014
| Row | KEYPHRASE_ID | KEYPHRASE_DESC | SCOPE_NOTES | STATUS | DATA_SOURCE | DATE_ENTERED | DATE_UPDATED | DICS_DEFINITION | DICS_TRANSLATION |
|---|---|---|---|---|---|---|---|---|---|
| 3575 | 3378 | Mineral thermometry | ACTIVE | AMF | 12-OCT-01 | ||||
| 3576 | 3379 | Mineral valuation | ACTIVE | AMF | 12-OCT-01 | ||||
| 3577 | 3306 | Mine development | ACTIVE | AMF | 12-OCT-01 | ||||
| 3578 | 3307 | Mine drainage | ACTIVE | AMF | 12-OCT-01 | ||||
| 3579 | 3308 | Mine dust | ACTIVE | AMF | 12-OCT-01 | ||||
| 3580 | 3309 | Mine evaluation | ACTIVE | AMF | 12-OCT-01 | ||||
| 3581 | 3310 | Mine exploration | Exploration in underground mines | ACTIVE | AMF | 12-OCT-01 | |||
| 3582 | 3311 | Mine filling | ACTIVE | AMF | 12-OCT-01 | ||||
| 3583 | 3312 | Mine fires | ACTIVE | AMF | 12-OCT-01 | ||||
| 3584 | 3313 | Mine gases | ACTIVE | AMF | 12-OCT-01 | ||||
| 3585 | 3314 | Mine heritage | ACTIVE | AMF | 12-OCT-01 | ||||
| 3586 | 3315 | Mine hoisting | ACTIVE | AMF | 12-OCT-01 | ||||
| 3587 | 3316 | Mine inspection | ACTIVE | AMF | 12-OCT-01 | ||||
| 3588 | 3317 | Mine lighting | ACTIVE | AMF | 12-OCT-01 | ||||
| 3589 | 3318 | Mine locomotives | ACTIVE | AMF | 12-OCT-01 | ||||
| 3590 | 3319 | Mine management | ACTIVE | AMF | 12-OCT-01 | ||||
| 3591 | 3320 | Mine maps | ACTIVE | AMF | 12-OCT-01 | ||||
| 3592 | 3321 | Mine models | ACTIVE | AMF | 12-OCT-01 | ||||
| 3593 | 3322 | Mine pillars | ACTIVE | AMF | 12-OCT-01 | ||||
| 3594 | 3323 | Mine planning | ACTIVE | AMF | 12-OCT-01 |
Displaying rows 3575 to 3594 of 6014